Lenovo ThinkVision T2224z 21.5" (1920×1080) IPS LCD WEBCAM, RAVEN BLACK
$130
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 60F5MAR6US | Item# 500
Warranty: 90 Day Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 60F5MAR6US Category: Computer Monitors Brand: LenovoAdditional information
Enjoy professional performance with the ThinkVision T2224z LCD Monitor. This monitor offers FHD resolution and a professional In-plane Switching panel to maximise your viewing angle and visual experience. The T2224z w/I VOIP function also provides multiple interface options and integrated USB3.0 hub, making it easy to connect. In addition, it adopts the latest green standards, meeting Energy Star 6.0, TUV Green Mark, EPEAT Gold and UL Environment Gold. On top of this, it boasts lower energy consumption and a lesser environmental impact
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colors | 16.78 million colors |
| Display brightness (typical) | 250 cd/m² |
| Response time | 7 ms |
| Backlight type | W-LED |
| Display surface | Matt |
| Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 768 (WXGA),1280 x 768,1280 x 800 (WXGA),1280 x 800,1366 x 768,1440 x 900 (WXGA+),1440 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | N |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 18.7" (47.6 cm) |
| Viewable size, vertical | 10.5" (26.7 cm) |
| Viewable size diagonal | 21.5" (54.6 cm) |
| Color gamut | 72% |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Built-in speaker(s) | Y |
| Built-in camera | Y |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Megapixel | 2 MP |
| Market positioning | Business |
| Product color | Black |
| Feet color | Black |
| Certification | VESA DDC2B/CI, ENERGY STAR, ISO 9241-307, TCO Displays 7.0, TCO Certifi ed Edge 2.0, WEEE, RoHS, EPEAT Gold |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 4.33" (11 cm) |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swiveling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 8 |
| Thin client installed | N |
| Power consumption (typical) | 21 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Width (with stand) | 20.2" (512.9 mm) |
| Depth (with stand) | 9.56" (242.7 mm) |
| Height (with stand) | 14.1" (357.8 mm) |
| Weight (with stand) | 10.6 lbs (4.83 kg) |
| Width (without stand) | 20.2" (51.3 cm) |
| Bezel width (side) | 0.693" (1.76 cm) |
| Stand included | Y |
| Quick start guide | Y |
| AC adapter included | Y |
| Display | LED |
| On/off switch | Y |
| Rotating | Y |
| TV tuner integrated | N |
| Manual | Y |
| USB hub | Y |
Related products
-


Dell P2725HE GAMING 27″ (1920×1080) 100Hz 5ms 300 cd/m² 1500:1 HDMI DP USB3.0 IPS Adjustable Stand Monitor BLACK
$313$376In stock: 15Add to cart
SKU# DELL-P2725HE-REFA | Item# 504603
Minimum order quantity (MOQ): 1
Gaming & Power PC -


Dell U2725QE 27″UltraSharp 4K Thunderbolt Hub (3840×2160) 120Hz 5ms 600 cd/m² 3000:1 USB-C™ HDMI DP USB3.0 IPS Adjustable Stand Monitor SILVER
$674$809In stock: 4Add to cart
SKU# DELL-U2725QE-REFA-RB | Item# 595626
Minimum order quantity (MOQ): 1 -


Samsung Odyssey G4 27″ (1920 × 1080) 240 Hz
$233$280In stock: 30Add to cart
SKU# LS27BG402ENXGO | Item# 346098
Minimum order quantity (MOQ): 1 -


Samsung 32″ Odyssey G65B QHD 240Hz HDR600 (2560×1440)
$609$731In stock: 284Add to cart
SKU# LS32BG652ENXGO | Item# 430262
Minimum order quantity (MOQ): 1















