Now in stock
Lenovo ThinkPad X13 Gen 6 Core™ Ultra 7 255U 512GB SSD 16GB 13.3″ WUXGA (1920×1200) IPS WIN11 Pro IR Webcam BLACK Backlit Keyboard FP Reader
$1724$2069
SALE!
Extra 5% off with coupon:
BLACKFRIDAY
Extra 5% off with coupon:
BLACKFRIDAY
170 in stock
About this product
SKU# 21RK006AUS | Item# 623867
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 21RK006AUS Category: Laptops Tag: Special Brand: LenovoAdditional information
Lenovo ThinkPad X13 Gen 6 Core™ Ultra 7 255U 512GB SSD 16GB 13.3" WUXGA (1920×1200) IPS WIN11 Pro IR Webcam BLACK Backlit Keyboard FP Reader
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8400 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 54.7 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 33.9 oz (962 g) |
| Width | 11.8" (299.3 mm) |
| Depth | 8.15" (207 mm) |
| Height (front) | 0.402" (1.02 cm) |
| Height (rear) | 0.524" (1.33 cm) |
| AC adapter included | Yes |
Related products
-


HP 14-DQ0090 Pentium® Silver N5030 128GB SSD 4GB 14″ (1366×768) WIN10 S mode BLACK
$332$398In stock: 50Add to cart
SKU# 49Q43UA#ABA | Item# 311102
Minimum order quantity (MOQ): 1 -


HP 15-DW0083 Pentium® Silver N5000 128GB SSD 4GB 15.6″ (1366×768) WIN10 SCARLET RED
$355$426In stock: 200Add to cart
SKU# 1A493UA#ABA | Item# 387415
Minimum order quantity (MOQ): 1 -


HP 15-EF1716 AMD Ryzen™ 3 3250U 128GB SSD 4GB 15.6″ (1366×768) WIN11 ROSE GOLD
$425$510In stock: 270Add to cart
SKU# 8B3V1UA#ABA | Item# 463754
Minimum order quantity (MOQ): 1 -


Acer Spin 5 SP513-52N-8326 2-IN-1 CONVERTIBLE Core™ i7-8550U 256GB SSD 8GB 13.3″ (1920×1080) TOUCHSCREEN IPS BT WIN10 Webcam STEEL GRAY Backlit Keyboard FP Reader
$390$468In stock: 4Add to cart
SKU# NX.GR7AA.015-R | Item# 180249
Minimum order quantity (MOQ): 1















