Lenovo ThinkPad P16s Gen 1 MOBILE WORKSTATION AMD Ryzen™ 7 PRO 6850U 512GB SSD 16GB 16″ (1920×1200) WIN10 Pro BLACK Backlit Keyboard FP Reader
$593
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 21CK001MUS-R | Item# 435818
Warranty: 90 Day Warranty
Condition: 3rd Party Refurbished
Packaging: Generic Box
Notes: Sold by an Authorized Lenovo Service Provider
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 21CK001MUS-R Category: LaptopsAdditional information
Lenovo ThinkPad P16s Gen 1 MOBILE WORKSTATION AMD Ryzen™ 7 PRO 6850U 512GB SSD 16GB 16" (1920×1200) WIN10 Pro BLACK Backlit Keyboard FP Reader
Product type | Mobile workstation |
Product color | Black |
Form factor | Clamshell |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB color space | NTSC |
Color gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor family | AMD Ryzen™ 7 PRO |
Processor manufacturer | AMD |
Processor model | 6850U |
Processor frequency | 2.7 GHz |
Processor boost frequency | 4.7 GHz |
Processor cores | 8 |
Processor cache type | L2 & L3 |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Qualcomm NFA725A |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
WWAN | Not installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Recovery operating system | Windows 10 Pro |
Battery capacity | 52.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | EPEAT Gold ENERGY STAR 8.0 TCO Certified 9.0 RoHS TÜV MIL-STD-810H |
Weight | 3.81 lbs (1.73 kg) |
Width | 14.3" (362 mm) |
Depth | 10.1" (255.5 mm) |
Height | 0.807" (20.5 mm) |
Related products
-
Lenovo Mobile ThinkPad X13 Yoga Core™ i5-1135G7 256GB SSD 16GB WUXGA 13.3″ (1920×1200) TOUCHSCREEN WIN10 Pro BLACK
$503$604In stock: 1Add to cart
SKU# 20W80034US-R | Item# 278362
Minimum order quantity (MOQ): 1 -
HP ProBook 440 G7 Core™ i7-10510U 512GB 16GB 14″ (1920×01080) IPS WIN10 Pro SILVER Backlit Keyboard
$502$602In stock: 17Add to cart
SKU# 8WE48UT#ABA-R | Item# 256860
Minimum order quantity (MOQ): 1 -
Lenovo S340-13IML Core™ i5-10210U 1.6GHz 256GB SSD 8GB 13.3″ (1920×1080) BT WIN10 NO Webcam SAND PINK
$377$452In stock: 2Add to cart
SKU# 81UM0020US-LCR | Item# 42096
Minimum order quantity (MOQ): 1