- You cannot add "HP Pavilion 15-EG0050 Core™ i5-1135G7 512GB SSD 8GB 15.6" (1920x1080) TOUCHSCREEN WIN10 LUNAR GOLD" to the cart because the product is out of stock.
Lenovo 5 14ARE05 AMD Ryzen™ 7 4700U 2.0GHz 256GB SSD 8GB 14" (1920×1080) BT WIN10 Webcam GRAPHITE GRAY Backlit Keyboard FP Reader
$695
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Block intruders
Sticky notes are dead. The IdeaPad 5’s webcam privacy shutter provides a physical barrier between your world and creepy hackers. With a fingerprint reader on the power button, you can set your IdeaPad to not wake up unless it detects your biometric signature.
Entertainment without limits
We designed the displays on the IdeaPad 5 laptop to pack as much screen space into the surface area as possible, pushing visuals to the edge and giving you a viewing experience that feels bigger. We call this active area ratio, or the amount of screen compared to the size of the surrounding borders, and the IdeaPad 5 has an incredible 90% active area ratio. With Dolby Audio™ speakers, what you hear will be as limitless as what you see.
A lot to choose from
The IdeaPad 5 comes with a host of options including a USB-C port with power delivery to charge your devices right from your laptop, and Quick Charging to get your battery charged as quickly as possible. With an SSD drive and Windows 10, this PC can be customized to fit your lifestyle.
| Product type | Notebook |
| Product color | Gray, Platinum |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| Panel type | WVA |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| LED backlight | Y |
| Display brightness | 300 cd/m² |
| Processor family | AMD Ryzen 7 |
| Processor manufacturer | AMD |
| Processor model | 4700U |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Processor boost frequency | 4.1 GHz |
| Processor cache | 8 MB |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Card reader integrated | Y |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | AMD Radeon Graphics |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 1 MP |
| Front camera HD type | HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Bluetooth | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | N |
| Antenna type | 2x2 |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 56.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 14 h |
| Quick charge | Y |
| AC adapter power | 65 W |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Certification | ErP lot3 |
| Weight | 3.04 lbs (1.38 kg) |
| Width | 12.7" (321.6 mm) |
| Depth | 8.33" (211.6 mm) |
| Height | 0.665" (16.9 mm) |
| Sustainability certificates | RoHS,ENERGY STAR |
Related products
-


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


HP Pavilion 15-EG0070 Core™ i7-1165G7 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN IPS WIN10 LUNAR GOLD Backlit Keyboard
$562$674In stock: 2Add to cart
SKU# 1M1F8UA#ABA-R | Item# 193429
Minimum order quantity (MOQ): 1











