- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Lenovo 3 17ADA05 Ryzen™ 7 3700U 1TB + 128GB SSD 12GB 17.3" (1600×900) WIN10 PLATINUM GREY FP Reader
$657
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
A level up
Nothings worse than buying an entry-level laptop and having to replace it when you pick up a new hobby or skill that requires better performance. The IdeaPad 3 17” AMD is designed to keep you in that entry-level price point. With up to Ryzen™ R7 processing this laptop will keep up with you as your needs evolve.
Robust visuals
With a spacious 17″ display with HD+ resolution, you can catch all the fine details in your favorite photographs and streaming videos. You can take those visuals to the next level with AMD Radeon™ graphics. Narrow bezels give it a sleek and borderless look, providing you more screen to look at. With Dolby Audio™ sound, you’ll love what you hear as well as see.
Command your privacy
How creepy is it that hackers can watch your life by breaking into your webcam? With our physical privacy shutter, the IdeaPad will keep those prying eyes out of your life so you can enjoy your screen time safely, with the people you want to share it with. With the fingerprint reader power button, your laptop won’t even wake up unless you’re the one trying to do it.
| Product type | Notebook |
| Product color | Gray, Platinum |
| Form factor | Clamshell |
| Color name | Platinum Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 17.3" |
| Display resolution | 1600 x 900 pixels |
| Touchscreen | N |
| HD type | HD+ |
| Panel type | TN |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 3700U |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 4 GHz |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Motherboard chipset | AMD SoC |
| Internal memory | 12 GB |
| Maximum internal memory | 12 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 1128 GB |
| Storage media | HDD+SSD |
| Optical drive type | N |
| Total HDDs capacity | 1000 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 1000 GB |
| HDD interface | SATA III |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon RX Vega 10 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in subwoofer | N |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | N |
| Operating system installed | Windows 10 Home S |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 42 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 8 h |
| AC adapter power | 65 W |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Certification | ErP lot3 |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight | 4.85 lbs (2.2 kg) |
| Width | 15.8" (402 mm) |
| Depth | 11.1" (281.2 mm) |
| Height | 0.783" (19.9 mm) |
Related products
-


Asus L510MA Pentium® Silver N5030 128GB eMMC 4GB 15.6″ (1366×768) WIN11 S BLACK
$257$308In stock: 9Add to cart
SKU# L510MA-TH21 | Item# 368053
Minimum order quantity (MOQ): 1 -


HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$274$329In stock: 1Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1 -


HP 14-DQ0003 Celeron® Dual-Core N4020 64GB eMMC 4GB 14″ (1366×768) WIN10 PALE GOLD
$255$306In stock: 9Add to cart
SKU# 24V85UA#ABA | Item# 387465
Minimum order quantity (MOQ): 1










