HP Stream 14-CF2111 Celeron® Dual-Core N4120 64GB eMMC 4GB 14″ (1366×768) WIN11 BLUE
$269$323
SALE!
Extra 5% off with coupon:
BLACKFRIDAY
Extra 5% off with coupon:
BLACKFRIDAY
100 in stock
About this product
SKU# 5T9T6UA#ABA | Item# 398095
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 8-11 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 5T9T6UA#ABA Category: Laptops Brand: HPAdditional information
Dependable power. Designed to go.
This slim, ultra-portable laptop delivers reliable performance, and makes it easy to stay social, productive, and connected to what matters with long-lasting battery life. The micro-edge display gives you lots to look at with more screen in a smaller frame.
| Product type | Laptop |
| Product color | Blue |
| Form factor | Clamshell |
| Color name | Royal blue |
| Market positioning | Everyday |
| Introduction year | 2022 |
| Country of origin | China |
| Display diagonal | 14" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Processor model | N4120 |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 1x SO-DIMM |
| ECC | No |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 64 GB |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Miracast | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | McAfee LiveSafe, 1 month trial for new Microsoft 365 customers |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 7.41 oz (210 g) |
| AC adapter power | 45 W |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Sustainability certificates | EPEAT Silver |
| Weight | 3.24 lbs (1.47 kg) |
| Width | 12.8" (324 mm) |
| Depth | 8.89" (225.9 mm) |
| Height | 0.783" (19.9 mm) |
| Package width | 19" (483 mm) |
| Package depth | 2.72" (69 mm) |
| Package height | 12" (305 mm) |
| Package weight | 4.59 lbs (2.08 kg) |
Related products
-


HP Pavilion 15-EC1046 GAMING Ryzen™ 7 4800H 2.9 GHz 512GB SSD 12GB 15.6″ (1920X1080) IPS BT WIN10 Webcam NVIDIA® GTX 1660 Ti 6144MB SHADOW BLACK Backlit Keyboard
$1180$1416Add to cart -


HP 14-DQ0090 Pentium® Silver N5030 128GB SSD 4GB 14″ (1366×768) WIN10 S mode BLACK
$332$398In stock: 50Add to cart
SKU# 49Q43UA#ABA | Item# 311102
Minimum order quantity (MOQ): 1











