HP Stream 14-CF2111 Celeron® Dual-Core N4120 64GB eMMC 4GB 14″ (1366×768) WIN11 BLUE
$273$328
500 in stock
Don't miss our Special Coupons:
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
About this product
SKU# 5T9T6UA#ABA | Item# 398095
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 8-11 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 5T9T6UA#ABA
Category: Laptops
Additional information
Dependable power. Designed to go.
This slim, ultra-portable laptop delivers reliable performance, and makes it easy to stay social, productive, and connected to what matters with long-lasting battery life. The micro-edge display gives you lots to look at with more screen in a smaller frame.
Product type | Laptop |
Product color | Blue |
Form factor | Clamshell |
Color name | Royal blue |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4120 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.6 GHz |
Processor cores | 4 |
Processor cache | 4 MB |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
ECC | No |
Total storage capacity | 64 GB |
Storage media | eMMC |
Optical drive type | No |
Flash memory | 64 GB |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Miracast | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Full-size keyboard | Yes |
Operating system installed | Windows 11 Home |
Trial software | McAfee LiveSafe, 1 month trial for new Microsoft 365 customers |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Sustainability certificates | EPEAT Silver |
Weight | 3.24 lbs (1.47 kg) |
Width | 12.8" (324 mm) |
Depth | 8.89" (225.9 mm) |
Height | 0.783" (19.9 mm) |
Package width | 19" (483 mm) |
Package depth | 2.72" (69 mm) |
Package height | 12" (305 mm) |
Package weight | 4.59 lbs (2.08 kg) |
Related products
-
Apple MacBook Air NEWEST MODEL LATE 2020 M1 Chip 8-core 256GB SSD 8GB 13.3″ (2560×1600) Retina Display MacOS Big Sur 11.0 SILVER Backlit Keyboard
$987$1184In stock: 15Add to cart
SKU# MGN93LL/A | Item# 80975
Minimum order quantity (MOQ): 1
-
MSI GF63 THIN GAMING Core™ i5-10300H 256GB SSD 8GB 15.6″ (1920×1080) WIN10 NVIDIA® GTX 1650 4096MB Backlit Keyboard
$524$629Add to cart -
HP 15-DY2035 Core™ i3-1125G4 256GB SSD 8GB 15.6″ (1920×1080) IPS WIN10 S SILVER Backlit Keyboard
$399$479In stock: 10Add to cart
SKU# 347U7UA#ABA | Item# 173767
Minimum order quantity (MOQ): 1
-
MSI MODERN 14 ULTRA THIN AMD Ryzen™ 5 4500U 512GB SSD 8GB 14″ (1920×1080) WIN10 Pro ONYX BLACK Backlit Keyboard
$449$539In stock: 8Add to cart
SKU# Modern 14 B4MW AMD-015 | Item# 118578
Minimum order quantity (MOQ): 1