HP Pavilion 15-AU063 Core™ i7-6500U 1TB 12GB 15.6" (1920×1080) DVD-RW WIN10 NATURAL SILVER GRADE-B
$347
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information

Power through your day
Up to 9 hours and 15 of battery life[1], stay powered all day with charge to spare. Take on whatever life brings you with enough power left over to enjoy some well-earned free time.

Feel-good style
This laptop perfectly complements your style. From the thin, lightweight frame to the bold, playful design, every detail was crafted to make you stand out.
A truly powerful audio experience
With dual HP speakers, HP Audio Boost, and custom tuning by the experts at B&O PLAY, you can experience rich, authentic audio. Let the sound move you.
Upgrade it your way
Choose the options that matter most to you. Add a backlit keyboard, upgrade to Full HD[2], pick your processor and memory, or load up the extra graphics boost you crave.
Prepare to be inspired. Whatever you’re passionate about, get ready to take it to the next level with the all-new HP Pavilion Laptop. It’s packed with the features you need to spark your creativity, with a style all its own.
Windows 10
Windows 10 is here. Do great things confidently with the familiar feel of Windows–only better.
6th generation Intel® processors
Faster, quieter, and with more features, the 6th generation of Intel® Core™ processors enhances your computing experience like never before.
For indoors
With this BrightView panel, your videos, photos and documents are bright, clear and perfect for an ideal indoor experience.
Vivid wide-angle viewing
Enjoy crisp images on this vibrant Full HD display–even from ultra-wide viewing angles.
Pinpoint navigation
HP Imagepad makes on-screen navigation effortless and intuitive. With support for up to four-fingered gestures, you can interact more naturally with all your content.
Amazing graphics
Intel® graphics provide a great experience for entertainment, gaming and more.
High performance
Intel® Core™ processors deliver cutting-edge performance. With dual-core processors you’ll enjoy stunning visuals, effortless multitasking, increased speed and enhanced security to help you create, play, entertain and achieve.
A truly powerful audio experience
HP with Audio by B&O PLAY delivers rich, authentic audio custom-tuned in collaboration with sound experts at Bang & Olufsen. Don’t just listen–let the immersive experience of HP with Audio by B&O PLAY move you.
Crisp sound. Big volume.
HP Audio Boost enhances your audio experience with smart amplification technology giving you loud, clear and dynamic sound.
Low battery? No problem.
When every moment is precious, HP Fast Charge gets you up and going to 50% in approximately 30 minutes. Connect your powered down device and charge up your battery at lightning-fast speeds.
| Product type | Notebook |
| Product color | Charcoal, Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Dual-screen | N |
| Processor family | 6th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-6500U |
| Processor frequency | 2.5 GHz |
| Processor boost frequency | 3.1 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 4 GT/s |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1356 (Socket B2) |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-6500 Mobile series |
| Processor codename | Skylake |
| Bus type | OPI |
| Stepping | D1 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.6 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,4x1 |
| ECC supported by processor | N |
| Internal memory | 12 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
| Total storage capacity | 1000 GB |
| Storage media | HDD |
| Optical drive type | DVD Super Multi |
| Total HDDs capacity | 1000 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 1000 GB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® HD Graphics 520 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 1916 |
| Number of built-in speakers | 2 |
| Front camera | Y |
| Bluetooth | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Bluetooth version | 4.0 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | N |
| Combo headphone/mic port | Y |
| Docking connector | N |
| Charging port type | DC-in jack |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Island-style keyboard | Y |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Small Business Advantage (Intel® SBA) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® InTru™ 3D Technology | Y |
| Intel® Insider™ | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 42 X 24 mm |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor code | SR2EZ |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Graphics & IMC lithography | 14 nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 88194 |
| Conflict-Free processor | Y |
| Battery capacity (Watt-hours) | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| AC adapter power | 45 W |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Password protection | Y |
| Password protection type | Power on |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight | 4.25 lbs (1.93 kg) |
| Width | 15.1" (383 mm) |
| Depth | 9.57" (243 mm) |
| Height | 0.886" (22.5 mm) |
Related products
-


Asus L510MA Pentium® Silver N5030 128GB eMMC 4GB 15.6″ (1366×768) WIN11 S BLACK
$257$308In stock: 9Add to cart
SKU# L510MA-TH21 | Item# 368053
Minimum order quantity (MOQ): 1 -


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


HP 14-DK0002 AMD A9-9425 128GB SSD 4GB 14″ (1366×768) WIN10 NATURAL SILVER
$340$408In stock: 1Add to cart
SKU# 7GZ76UA#ABA-R | Item# 230352
Minimum order quantity (MOQ): 1













