HP Envy x360 13-BF0013 2-IN-1 Core™ i7-1250U 512GB SSD 8GB 13.3″ WUXGA (1920×1200) TOUCHSCREEN WIN11 NATURAL SILVER Backlit Keyboard .63″ thin, 3.05 lbs.
$712
SOLD OUT
Click for similar items
Extra 5% off with coupon:
BLACKFRIDAY
Ends in:
BLACKFRIDAY
Ends in:
About this product
SKU# 66B41UAR#ABA | Item# 398493
Warranty: 90 Day Warranty
Condition: Factory Refurbished
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 66B41UAR#ABA
Category: Laptops
Additional information
Create seamlessly wherever, however with ultra-mobility
Seamlessly create with the compact HP Envy x360 13″. With the color-calibrated display, you get the ultimate color accuracy. Stay productive with a long battery life and the Intel® Processor[1] and graphics. Combine the power of devices with HP Palette. Look your best on the 5MP GlamCam with Appearance Filter, Backlight Adjustment & Auto Frame.
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 13.3" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 13.3" (33.8 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1250U |
Processor generation | 12th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor cache | 12 MB |
Motherboard chipset | Intel SoC |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
Electronic compass | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | No |
Operating system installed | Windows 11 Home |
Intel Flex Memory Access | No |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 66 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 17.5 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 9.7 oz (275 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight | 2.95 lbs (1.34 kg) |
Width | 11.7" (298.3 mm) |
Depth | 8.46" (214.9 mm) |
Height | 0.634" (16.1 mm) |
Package width | 2.72" (69 mm) |
Package depth | 19" (483 mm) |
Package height | 12" (305 mm) |
Package weight | 5.49 lbs (2.49 kg) |
Related products
-
HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$287$344In stock: 5Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1
-
HP 15-DY2152 Core™ i5-1135G7 512GB SSD 8GB 15.6″ (1920×1080) WIN10 NATURAL SILVER
$388$466In stock: 2Add to cart
SKU# 15-DY2152WM | Item# 105905
Minimum order quantity (MOQ): 1
-
HP 15-DY2131 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) WIN10 NATURAL SILVER
$287$344In stock: 175Add to cart
SKU# 33K46UA#ABA | Item# 102291
Minimum order quantity (MOQ): 1
-
Lenovo 3 14IIL05 Core™ i5-1035G1 3.6GHz 512GB SSD 8GB 14″ (1920×1080) BT WIN10 Webcam PLATINUM GREY
$464$557In stock: 3Add to cart
SKU# 81WD00U9US-LCR | Item# 102167
Minimum order quantity (MOQ): 1