HP ENVY 17-CR0013DX Core™ i7-1165G7 2.8GHz 512GB SSD+32GB 12GB 17.3″ (1920×1080) TOUCHSCREEN BT Webcam NATURAL SILVER Backlit Keyboard
$779
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Extra 5% off with coupon:
BLACKFRIDAY
Ends in:
BLACKFRIDAY
Ends in:
About this product
SKU# 66B42UAR#ABA | Item# 299218
Warranty: 90 Day Warranty
Condition: Factory Refurbished
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 66B42UAR#ABA Category: LaptopsAdditional information
Look your best on video calls
Experience seamless connectivity with the HP Envy 17.3”. Combine the creative power of your devices with HP Palette. With a large 17.3″ color-calibrated display, you get accurate colors. Plus, it has the Intel® Processor[1] to handle what you throw at it. Look and sound your best on video calls with a 5MP camera with Auto Frame and AI Noise Reduction.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
Display diagonal (metric) | 17.3" (43.9 cm) |
RGB color space | sRGB |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1260P |
Processor generation | 12th gen Intel® Core™ i7 |
Processor cores | 12 |
Processor cache | 18 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 20 W |
Internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Y |
Bluetooth version | 5.2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Y |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | Y |
Operating system installed | Windows 11 Home |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP Audio Boost | Y |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 55 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 8.75 h |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Battery weight | 8.47 oz (240 g) |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Sustainability certificates | ENERGY STAR |
Weight | 5.49 lbs (2.49 kg) |
Width | 15.7" (398.2 mm) |
Depth | 10.2" (259 mm) |
Height | 0.772" (19.6 mm) |
Package width | 2.72" (69 mm) |
Package depth | 21.7" (552 mm) |
Package height | 13.6" (345 mm) |
Package weight | 8.16 lbs (3.7 kg) |
Related products
-
Lenovo 5 14ARE05 Ryzen™ 7 4700U 256GB SSD 8GB 14″ (1920×1080) BT WIN10 Webcam GRAPHITE GREY Backlit Keyboard FP Reader
$487$584In stock: 11Add to cart
SKU# 81YM0060US-LCR | Item# 178392
Minimum order quantity (MOQ): 1 -
Lenovo LEGION 5 17ITH6H i7-11800H 512GB 16GB 17.3″ (1920×1080) WIN11 NVIDIA GEFORCE RTX 3060 61944MB PHANTOM BLUE Backlit Keyboard
$1274$1529Add to cart -
HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$249$299In stock: 17Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1 -
HP 15-EF1071 BUNDLE AMD Athlon™ Silver 3050U 128GB SSD 4GB 15.6″ (1366×768) WIN10 S SILVER Wireless Mouse & Sleeve
$199$239In stock: 1Add to cart
SKU# 15-EF1071WM-R | Item# 108070
Minimum order quantity (MOQ): 1