HP 15-DY5023 Core™ i3-1215U 256GB SSD 8GB 15.6″ (1920×1080) WIN11 NATURAL SILVER FP Reader
$349
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 8J0Z6UA#ABA | Item# 420965
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 8J0Z6UA#ABA Category: Laptops Brand: HPAdditional information
A lightweight laptop for work or play, wherever you need it
Do your thing, all day and wherever you prefer, thanks to the HP 15.6″ Laptop PC with a lightweight design and long battery life. Enjoy comfortable computing with a flicker-free screen and experience reliable performance thanks to the Intel® Core™ Processor. Plus, made with the planet in mind, is EPEAT® Silver registered and ENERGY STAR® certified.
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2023 |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1215U |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor boost frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor cores | 6 |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Efficient cores | 4 |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8822CE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| MIMO | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Operating system installed | Windows 11 Home |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 7.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 7.41 oz (210 g) |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Yes |
| Weight | 3.73 lbs (1.69 kg) |
| Width | 14.1" (358.5 mm) |
| Depth | 9.53" (242 mm) |
| Height | 0.705" (17.9 mm) |
| Package width | 12" (305 mm) |
| Package depth | 20.5" (520 mm) |
| Package height | 2.72" (69 mm) |
| Package weight | 4.85 lbs (2.2 kg) |
Related products
-


Lenovo Chromebook C340 Core™ i3-8130U 2.2GHz 64GB eMMC 4GB 15.6″ (1920×1080) TOUCHSCREEN BT Chrome OS Webcam MINERAL GRAY
$373$448In stock: 100Add to cart
SKU# 81T9000VUS | Item# 357329
Minimum order quantity (MOQ): 1 -


HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$224$269In stock: 1Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1 -


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


Lenovo Chromebook 300e Gen 2 2-IN-1 Celeron® N4020 32GB eMMC 4GB 11.6″ (1366×768) IPS TOUCHSCREEN CHROME OS BLACK
$112$134In stock: 1Add to cart
SKU# 81MB0066US | Item# 160729
Minimum order quantity (MOQ): 1















