HP 14-HC0037 Core™ Ultra 5 225U 256GB SSD 8GB 14″ (1920×1080) WIN11 NATURAL SILVER US Sales Only
$524$629
Extra 5% off with coupon:
BLACKFRIDAY
Only 3 left at this price
Additional information

Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[6]
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[7]

Full HD display
Sit back and enjoy crystal-clear visuals and images with the vibrant quality of 2 million pixels. The 1920 x 1080 resolution gives all your digital content a new dimension.[8]

Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.

16:9 aspect ratio
A 16:9 aspect ratio lets you see all of your game.

Keyboard contains post-consumer recycled plastic
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic in the design.[9]

ENERGY STAR® certified
Save energy and money with ENERGY STAR®, certified by the EPA so you will use less energy and save money where it counts most.[5]

EPEAT® Gold registered
EPEAT® Gold registered products are the highest-rated products that meet all of EPEAT required criteria. EPEAT is the world's premier ecolabel for electronics.[10]

Try PC Game Pass for free with your new HP device
Play hundreds of high-quality PC games with your new HP device and 3 free months of PC Game Pass – including EA play. With new games added all the time, there’s always something new to play.[11]

Microsoft Copilot
Microsoft Copilot gives you intelligent answers. Access with just the touch of the Copilot key.[12]

HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes.[13]

PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 256 GB PCIe SSD storage.

Effortlessly connected
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth® 5.4 wireless card.[14]

Dual speakers
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.

DDR5 RAM
Designed to run efficiently and reliably at faster speeds, DDR5 is the latest RAM standard. With higher bandwidth, you get more of a boost in performance.

USB Type-C® 10Gbps signaling data rate
Plug in your external storage with this USB Type-C® port, featuring 10Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down.[15]

Full-sized keyboard
The full-sized keyboard allows you to work anywhere, with 1.5mm key travel for typing comfort and total productivity.

Microphone Mute
Enjoy greater peace of mind and the convenience of a dedicated microphone mute button that you can easily activate and know it’s on or off with an LED indicator light.

Your all-day, AI device for productivity
Get it all done with the AI-ready Intel® Core™ Ultra Processor[1], Copilot Key[2] and plenty of storage.

Big views and reliable connectivity
Connect and enjoy the view with 178-degree wide-viewing angles, full-function USB Type-C® port and fast Wi-Fi.

Connect and collaborate on your terms
Connect clearly with a sharp display, camera with privacy door, dual mics[3], and temporal noise-reduction.

Built for a better tomorrow
The PC is EPEAT® Gold Registered[4], ENERGY STAR® Certified[5], and designed with recycled materials.
The AI tools you need get things done every day.
Take on the day with the HP 14″ Laptop PC and powerful Intel Core™ Ultra Processor[1] with built-in AI. The Copilot hotkey[2] instantly launches the AI assistant for smooth multitasking and fast Wi-Fi, high-quality camera and dual array mics[3] let you enjoy call clarity – all this in a thoughtfully designed PC made with recycled plastics.
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Color name | Natural silver |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Original brand name | HP |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | sRGB |
| Color gamut | 62.5% |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core base frequency | 1.3 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 24 TOPs |
| NPU performance up to | 12 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory data transfer rate | 5600 MT/s |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | 100 GB Dropbox storage for 3 months |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision FHD |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP BIOS Protection; OMEN Gaming Hub; myHP |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainable technologies and materials | Ocean-bound plastic in keyboard frame, base and sideband;Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight | 3.11 lbs (1.41 kg) |
| Width | 12.7" (323.7 mm) |
| Depth | 8.46" (215 mm) |
| Height (front) | 0.705" (1.79 cm) |
| Height (rear) | 1.28" (3.25 cm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
| Package weight | 4.74 lbs (2.15 kg) |
| Total carbon footprint (kg of CO2e) | 180 |
| Carbon emissions, manufacturing (kg of CO2e) | 138 |
| Carbon emissions, logistics (kg of CO2e) | 14 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
| AC adapter included | Yes |
| Manufacturer warranty | 1-year limited hardware warranty. Additional information available at www.support.hp.com ; 1-year limited technical support for software and initial setup (from date of purchase) |
| HP GTIN (EAN/UPC) | 198990953366 |
| Supplied AC adapter type | Matte paint cover and keyboard frame finish, textured base |
Related products
-


Lenovo Chromebook 300e Gen 2 2-IN-1 Celeron® N4020 32GB eMMC 4GB 11.6″ (1366×768) IPS TOUCHSCREEN CHROME OS BLACK
$112$134In stock: 1Add to cart
SKU# 81MB0066US | Item# 160729
Minimum order quantity (MOQ): 1 -


Asus L510MA Pentium® Silver N5030 128GB eMMC 4GB 15.6″ (1366×768) WIN11 S BLACK
$257$308In stock: 9Add to cart
SKU# L510MA-TH21 | Item# 368053
Minimum order quantity (MOQ): 1 -


Dell Inspiron 3511-5829BLK Core™ i5-1135G7 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN11 S CARBON BLACK
$570$684In stock: 62Add to cart
SKU# i3511-5829BLK-PUS | Item# 372829
Minimum order quantity (MOQ): 1













