HP 14-DQ0054 Celeron® Dual-Core N4020 64GB eMMC 4GB 14″ (1366×768) WIN11 S ROSE GOLD
$273$328
500 in stock
Don't miss our Special Coupons:
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
About this product
SKU# 685K3UA#ABA | Item# 398070
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 8-11 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 685K3UA#ABA
Category: Laptops
Additional information
Do more from anywhere. All-day long.
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks from sun up to sun down.
Product type | Laptop |
Product color | Gold, Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4120 |
Processor frequency | 1.1 GHz |
Processor cores | 4 |
Processor cache | 4 MB |
Motherboard chipset | Intel SoC |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Total storage capacity | 64 GB |
Storage media | eMMC |
Optical drive type | No |
Flash memory | 64 GB |
Flash drive interface | Flash |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
WLAN controller model | Realtek RTL8822CE |
WLAN controller manufacturer | Realtek |
Bluetooth | Yes |
Bluetooth version | 5.0 |
MIMO | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home in S mode |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 10.25 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight | 3.22 lbs (1.46 kg) |
Width | 12.8" (324 mm) |
Depth | 8.86" (225 mm) |
Height | 0.705" (17.9 mm) |
Package width | 19" (483 mm) |
Package depth | 2.72" (69 mm) |
Package height | 12" (305 mm) |
Package weight | 4.23 lbs (1.92 kg) |
Related products
-
Acer Aspire A514-54-501Z Core™ i5-1135G7 256GB SSD 8GB 14″ (1920×1080) IPS WIN10 SAFARI GOLD
$462$554In stock: 1Add to cart
SKU# NX.A25AA.001 | Item# 119747
Minimum order quantity (MOQ): 1
-
HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$412$494In stock: 1Add to cart
SKU# 33K47UA#ABA | Item# 174894
Minimum order quantity (MOQ): 1
-
Asus ROG STRIX G15 Core™ i7-10750H 512GB SSD 16GB 15.6″ (1920×1080) 144Hz WIN10 NVIDIA® RTX 2070 8192MB BLACK Backlit Keyboard
$849$1019Add to cart -
Gateway GWTC116 2-IN-1 Celeron® N4020 64GB eMMC 4GB 11.6″ (1366×768) TOUCHSCREEN WIN10 S BLUE
$149$179In stock: 117Add to cart
SKU# GWTC116-2BL | Item# 179587
Minimum order quantity (MOQ): 1