Dell Alienware M15 R6 GAMING Core™ i7-11800H 1TB SSD 16GB 15.6" QHD (2560×1440) 240Hz BT WIN10 Webcam NVIDIA® RTX 3070 8192MB DARK MOON BLACK Backlit Keyboard
$2,203
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 540PN | Item# 182324
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 540PN Category: Laptops Tag: Gaming & Power PC Brand: DellAdditional information
BOUNDARY-BREAKING VISUALS
Game on with our fastest 15″ G-SYNC displays ever. Featuring Alienware Cryo-Tech cooling and 11th Gen Intel Core processors.
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display diagonal | 15.6" |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | WVA |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 400 cd/m² |
| Pixel pitch | 0.00705 x 0.00705" (0.179 x 0.179 mm) |
| Pixel density | 188.3 ppi |
| RGB color space | DCI-P3 |
| Color gamut | 99% |
| Display response rise/fall | 19 ms |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 400:1 |
| Processor family | 11th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11800H |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel HM570 |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | N |
| On-board graphics adapter | Y |
| Discrete graphics adapter | Y |
| Discrete graphics adapter model | NVIDIA GeForce RTX 3070 |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics adapter memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| NVIDIA G-SYNC | Y |
| Audio chip | Realtek ALC3254 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Killer Wireless-AX 1650 |
| WLAN controller manufacturer | Killer |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| Thunderbolt technology | Y |
| USB4 Gen 3×2 ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| PowerShare | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 10/11 Home |
| Battery capacity (Watt-hours) | 86 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 13.35 V |
| Battery recharge time | 3 h |
| Battery weight | 12 oz (340 g) |
| AC adapter power | 240 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.31 A |
| AC adapter output voltage | 19.5 V |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 50 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating shock | 140 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 5.93 lbs (2.69 kg) |
| Width | 14" (356.2 mm) |
| Depth | 10.7" (272.5 mm) |
| Height (front) | 0.472" (1.2 cm) |
| Height (rear) | 0.76" (1.93 cm) |
| Cables included | AC |
Related products
-


Acer Predator Triton 500 PT515-52-73L3 Core™ i7-10750H 512GB SSD 16GB 15.6″ (1920×1080) 300Hz BT WIN10 NVIDIA® RTX 2070 SUPER 8192MB BLACK Backlit Keyboard
$1458$1750Add to cart -

HP VICTUS 15-FA2013 GAMING Core™ i5-13420H 512GB SSD 8GB 15.6″ (1920×1080) 144Hz WIN11 NVIDIA® RTX 3050 6144MB MICA SILVER Backlit Keyboard
$874$1049Add to cart -


HP Victus 15-FB3093 GAMING Ryzen™ 7 7445HS 512GB SSD 16GB 15.6″ (1920×1080) 144Hz IPS WIN11 NVIDIA® RTX 4050 6144MB MICA SILVER Backlit Keyboard
$1114$1337Add to cart












