Dell ALIENWARE AW5520QF 55″ GAMING Monitor 54.6″ 4K (3840×2160) OLED 120Hz 0.5ms 400 cd/m² HDR10 AMD FreeSync RGB Lighting 3xHDMI (2.0) 1xDP (1.4) USB 3.0 Hub 2xSpeakers 16:9 BLACK / SILVER
$1,727
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# AW5520QF | Item# 395233
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: AW5520QF Category: Computer Monitors Brand: DellAdditional information
The world’s first 55″ OLED gaming monitor. Featuring 4K resolution, true-to-life colours, low input latency and Alienware Legend Industrial Design.
| Display diagonal | 55" |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Contrast ratio (typical) | 130000:1 |
| Maximum refresh rate | 120 Hz |
| Display number of colors | 1.073 billion colors |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 130 cd/m² |
| Response time | 0.5 ms |
| Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Viewing angle, horizontal | 120° |
| Viewing angle, vertical | 120° |
| Pixel pitch | 0.0124 x 0.0124" (0.315 x 0.315 mm) |
| Pixel density | 81 ppi |
| Horizontal scan range | 27 - 269 kHz |
| Vertical scan range | 40 - 120 Hz |
| Viewable size, horizontal | 47.6" (121 cm) |
| Viewable size, vertical | 26.8" (68 cm) |
| Viewable size diagonal | 54.6" (138.8 cm) |
| DDC/CI | Y |
| Color gamut | 98.5% |
| 3D | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 28 W |
| Market positioning | Gaming |
| Product color | Black, Silver |
| Certification | TCO |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | N |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio input | N |
| Audio output | Y |
| Headphone outputs | 1 |
| AC (power) in | Y |
| VESA mounting | Y |
| Height adjustment | N |
| Panel mounting interface | 200 x 200,300 x 200 mm |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Power |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 83 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Power consumption (typical) | 100 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 390 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 84.75 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Annual energy consumption | 123 kWh |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Stand included | Y |
| Cables included | AC, DisplayPort, HDMI, USB |
| Handheld remote control | Y |
| Manual | Y |
| Width (with stand) | 48.3" (1225.8 mm) |
| Depth (with stand) | 10.4" (263.9 mm) |
| Height (with stand) | 30.3" (770.6 mm) |
| Weight (with stand) | 56 lbs (25.4 kg) |
| Width (without stand) | 48.3" (1225.9 mm) |
| Depth (without stand) | 3.16" (80.3 mm) |
| Height (without stand) | 28.2" (717.2 mm) |
| Bezel width (side) | 0.323" (8.2 mm) |
| Bezel width (top) | 0.315" (8 mm) |
| Bezel width (bottom) | 0.469" (1.19 cm) |
| Package width | 12.2" (310 mm) |
| Package depth | 54.3" (1380 mm) |
| Package height | 39.4" (1000 mm) |
| Package weight | 90.2 lbs (40.9 kg) |
| Dell Display Manager (DDM) compatibility | Y |
| On/off switch | Y |
| TV tuner integrated | N |
| AlienFX lighting | Y |
Related products
-


Samsung Odyssey OLED G6 G60SD 27″ QHD (2560 x 1440) 1440p 360 Hz Gaming Monitor
$954$1145Add to cart -


HP OMEN 27qz GAMING 27″ QHD (2560×1440) 165Hz 1ms 400 cd/m² HDMI DP IPS Adjustable Stand Monitor BLACK US Sales Only
$165$198Add to cart -


HP E22 G4 22″ (1920×1080) 5ms 250 cd/m² HDMI DP VGA USB3.0 IPS Adjustable Stand Monitor BLACK
$142$170In stock: 50Add to cart
SKU# 9VH72AA#ABA-FS | Item# 607217
Minimum order quantity (MOQ): 1 -


Samsung Odyssey G6 27″ (2560×1440) QHD,240HZ HDR600 Gaming Hub
$411$493Add to cart















