Dell Alienware Aurora 16 LAC16251-9582BLU GAMING Core™ 9 275HX 2TB SSD 32GB 16″ WQXGA (2560×1600) 240Hz WIN11 NVIDIA® RTX 5070 8192MB BLUE Backlit Keyboard
$2,291
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# LAC16251-9582BLU-PUS | Item# 558901
Warranty: Balance of Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: LAC16251-9582BLU-PUS Category: Laptops Brand: DellAdditional information
Must-have gaming performance in a stunning, streamlined design featuring Intel® Core™ Ultra processors, a QHD+ 240Hz 500 nits display and a stylish anodised aluminium lid and bottom cover.
| Product type | Laptop |
| Product color | Indigo |
| Form factor | Clamshell |
| Color name | Interstellar Indigo |
| Market positioning | Gaming |
| Display diagonal | 16" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 189 ppi |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 36 MB |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card model | Intel Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| NVIDIA G-SYNC | Yes |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Brand specific technologies | Express Charge Boost capable |
| Battery capacity | 96 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11.7 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 12.4 oz (351 g) |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| USB Type-C required charging power (max) | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight | 5.86 lbs (2.66 kg) |
| Width | 14.1" (357 mm) |
| Depth | 10.4" (265.4 mm) |
| Height (front) | 0.756" (1.92 cm) |
| Height (rear) | 0.642" (1.63 cm) |
| AC adapter included | Yes |
Related products
-


HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$287$344In stock: 1Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1 -


Lenovo Chromebook C340 Core™ i3-8130U 2.2GHz 64GB eMMC 4GB 15.6″ (1920×1080) TOUCHSCREEN BT Chrome OS Webcam MINERAL GRAY
$399$479In stock: 100Add to cart
SKU# 81T9000VUS | Item# 357329
Minimum order quantity (MOQ): 1 -


HP Pavilion 15-EG0050 Core™ i5-1135G7 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 LUNAR GOLD
$362$434In stock: 2Add to cart
SKU# 15-EG0050WM-R | Item# 77832
Minimum order quantity (MOQ): 1













