Dell Alienware 34″ AW3423DW Curved QD-OLED GAMING Monitor 34.18″ WQHD (3440×1440) 175Hz 0.1ms (GtG) 1800R NVIDIA G-Sync HDR 1000 cd/m² 2xHDMI 2.0 1xDP 1.4 5xUSB 3.2 C100~240V, 50-60Hz 21:9 Adjustable Stand WHITE
$1,581
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# AW3423DW | Item# 516105
Warranty: 1 Year Supplier Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: AW3423DW Category: Computer Monitors Brand: DellAdditional information
Dell Alienware 34" AW3423DW Curved QD-OLED GAMING Monitor 34.18" WQHD (3440×1440) 175Hz 0.1ms (GtG) 1800R NVIDIA G-Sync HDR 1000 cd/m² 2xHDMI 2.0 1xDP 1.4 5xUSB 3.2 C100~240V, 50-60Hz 21:9 Adjustable Stand WHITE
| Display diagonal | 34.18" |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| HD type | Quad HD |
| Response time | 0.1 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 175 Hz |
| Display number of colors | 1.07 billion colors |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Anti-glare screen | Yes |
| Screen curvature rating | 1800R |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 31.5" (80 cm) |
| Viewable size, vertical | 13.3" (33.7 cm) |
| Viewable size diagonal | 34.2" (86.8 cm) |
| Display diagonal (metric) | 34.2" (86.8 cm) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| DDC/CI | Yes |
| Color depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Color gamut | 99.3% |
| sRGB coverage (typical) | 149% |
| Extreme Dynamic Range (XDR) brightness (peak) | 1000 cd/m² |
| Heat dissipation | 684 BTU/h |
| Heat dissipation (typical) | 144.67 BTU/h |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC type | G-SYNC ULTIMATE |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | RPG, Sports |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product color | White, Black |
| Front bezel color | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 4.33" (11 cm) |
| Pivot | No |
| Swiveling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 42.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 3 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Width (with stand) | 32.1" (815.2 mm) |
| Depth (with stand) | 12" (305.7 mm) |
| Height (with stand) | 16.4" (415.6 mm) |
| Weight (with stand) | 21.8 lbs (9.88 kg) |
| Width (without stand) | 32.1" (815.2 mm) |
| Depth (without stand) | 5.4" (137.1 mm) |
| Height (without stand) | 14.3" (364.1 mm) |
| Weight (without stand) | 15.3 lbs (6.92 kg) |
| Bezel width (side) | 0.433" (1.1 cm) |
| Bezel width (top) | 0.183" (4.65 mm) |
| Bezel width (bottom) | 0.811" (2.06 cm) |
| Package weight | 35.1 lbs (15.9 kg) |
| Stand included | Yes |
| Cables included | DisplayPort, DisplayPort to Mini DisplayPort, HDMI, USB Type-A |
| Quick start guide | Yes |
| DisplayPort cable length | 70.9" (1.8 m) |
| HDMI cable length | 70.9" (1.8 m) |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 0 |
| Power management | Yes |
| Harmonized System (HS) code | 85285210 |
| European Product Registry for Energy Labelling (EPREL) code | 1049154 |
Related products
-


Dell P2725HE GAMING 27″ (1920×1080) 100Hz 5ms 300 cd/m² 1500:1 HDMI DP USB3.0 IPS Adjustable Stand Monitor BLACK
$313$376In stock: 15Add to cart
SKU# DELL-P2725HE-REFA | Item# 504603
Minimum order quantity (MOQ): 1
Gaming & Power PC -


Samsung 32″ Odyssey G65B QHD 240Hz HDR600 (2560×1440)
$609$731In stock: 284Add to cart
SKU# LS32BG652ENXGO | Item# 430262
Minimum order quantity (MOQ): 1 -


Dell P2422HE 24″ Monitor 23.8″ (1920×1080) IPS 5ms (GtG) 250 cd/m² 1000:1 1xDP (1.2) 1xDP (Out-MST) 1xHDMI (1.4) USB-Hub AC100-240, 50/60Hz 16:9 Adjustable Stand SILVER / BLACK
$172$206In stock: 40Add to cart
SKU# P2422HE-R | Item# 600673
Minimum order quantity (MOQ): 1 -


Lenovo ThinkVision T24i-30 23.8″ (1920×1080) WLED 4ms Monitor
$146$175In stock: 42Add to cart
SKU# 63CFMAR1US | Item# 614653
Minimum order quantity (MOQ): 1















