- You cannot add "Acer Spin 5 SP513-52N-8326 2-IN-1 CONVERTIBLE Core™ i7-8550U 256GB SSD 8GB 13.3" (1920x1080) TOUCHSCREEN IPS BT WIN10 Webcam STEEL GRAY Backlit Keyboard FP Reader" to the cart because the product is out of stock.
Dell 15 DC15250 Core™ i7-1355U 512GB SSD 16GB 15.6″ (1920×1080) WIN11 CARBON BLACK
$862
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# LDC15250-7427BLK-PUS | Item# 616146
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: LDC15250-7427BLK-PUS Category: Laptops Brand: DellAdditional information
A 15-inch laptop with a built-in camera up to FHD, enlarged ergonomic keyboard and Intel® processors.
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Pixel density | 141 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Iris™ Graphics |
| On-board GPU manufacturer | Intel |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 4.5 mm |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.25 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 6.7 oz (190 g) |
| USB Type-C charging port | No |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| DC-in jack | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000" (0 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 4.19 lbs (1.9 kg) |
| Width | 14.1" (358.5 mm) |
| Depth | 9.27" (235.6 mm) |
| Height (front) | 0.669" (1.7 cm) |
| Height (rear) | 0.748" (1.9 cm) |
| AC adapter included | No |
Related products
-


HP Pavilion 15-EC1046 GAMING Ryzen™ 7 4800H 2.9 GHz 512GB SSD 12GB 15.6″ (1920X1080) IPS BT WIN10 Webcam NVIDIA® GTX 1660 Ti 6144MB SHADOW BLACK Backlit Keyboard
$1180$1416Add to cart -


Lenovo Chromebook C340 Core™ i3-8130U 2.2GHz 64GB eMMC 4GB 15.6″ (1920×1080) TOUCHSCREEN BT Chrome OS Webcam MINERAL GRAY
$373$448In stock: 100Add to cart
SKU# 81T9000VUS | Item# 357329
Minimum order quantity (MOQ): 1











