Asus Zenbook Pro Duo 15 UX582ZM-XS96T Core™ i9-12900H 1TB SSD 32GB 15.6″ (1920×1080) WIN11 Pro NVIDIA® RTX 3060 6144MB Backlit Keyboard +14″ (1920 x 550) IPS-level Panel ScreenPad™ Plus
$1,693
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Extra 5% off with coupon:
BLACKFRIDAY
Ends in:
BLACKFRIDAY
Ends in:
About this product
SKU# UX582ZM-XS96T-R | Item# 408472
Warranty: 90 Day Warranty
Condition: Factory Refurbished
Packaging: Generic Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: UX582ZM-XS96T-R Category: LaptopsAdditional information
The laptop of tomorrow
ZenBook Pro Duo 15 OLED lets you get things done in style: calmly, efficiently, and with zero fuss. It’s your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring an amazing 4K OLED HDR touchscreen. It also includes the tilting ASUS ScreenPad™ Plus secondary 4K display that offers effortless ergonomics and seamless workflows. Powered by up to an Intel® Core™ i9 14-core processor and NVIDIA® GeForce RTX™ 3070Ti GPU, ZenBook Pro Duo 15 OLED brings you all the benefits of tomorrow’s technology, today.
Product type | Laptop |
Product color | Blue |
Form factor | Clamshell |
Color name | Celastial Blue |
Market positioning | Home |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | OLED |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Maximum display brightness (HDR) | 550 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000000:1 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-12900H |
Processor generation | 12th gen Intel® Core™ i9 |
Processor boost frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor cores | 14 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Performance cores | 6 |
Efficient cores | 8 |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5-SDRAM |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | NumberPad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Battery capacity | 92 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 8 |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 12 A |
AC adapter output voltage | 20 V |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Weight | 5.16 lbs (2.34 kg) |
Width | 14.2" (359.8 mm) |
Depth | 9.81" (249.2 mm) |
Height | 0.846" (21.5 mm) |
Related products
-
HP 15-DY2172 Core™ i7-1165G7 512GB SSD 8GB 15.6″ (1920×1080) WIN11 NATURAL SILVER
$554$665In stock: 1Add to cart
SKU# 383K8UA#ABA | Item# 244298
Minimum order quantity (MOQ): 1 -
HP 15-DY2131 Core™ i3-1115G4 256GB SSD 8GB 15.6″ (1920×1080) WIN10 NATURAL SILVER
$249$299In stock: 5Add to cart
SKU# 33K46UA#ABA | Item# 102291
Minimum order quantity (MOQ): 1 -
HP 14-DQ2055 Core™™ i3-1115G4 256GB SSD 4GB 14″ (1920×1080) WIN10 S NATURAL SILVER
$358$430In stock: 47Add to cart
SKU# 39K15UA#ABA | Item# 248533
Minimum order quantity (MOQ): 1 -
MSI SUMMIT E14 Core™ i7-1185G7 1TB SSD 16GB 14″ (3840×2160) WIN10 Pro NVIDIA® GTX 1650Ti 4096MB BLACK Backlit Keyboard
$624$749In stock: 3Add to cart
SKU# Summit E14 A11SCS-088 | Item# 98476
Minimum order quantity (MOQ): 1
Gaming & Power PC