Asus Vivobook S5606CA-SB92 Core™ Ultra 9 285 1TB SSD 32GB 16″ (2880×1800) 120Hz OLED WIN11 MIST BLUE Backlit Keyboard
$1694$2033
SALE!
Extra 5% off with coupon:
BLACKFRIDAY
Extra 5% off with coupon:
BLACKFRIDAY
60 in stock
About this product
SKU# S5606CA-SB92 | Item# 573606
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 5
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: S5606CA-SB92 Category: Laptops Brand: AsusAdditional information
Simply Slim, Simply Stunning
The ASUS Vivobook S16 elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 7 processor (Series 2) for exceptional performance, a dedicated Copilot key1 for more AI exploration, a svelte 1.5 kg2 construction, a substantial 16-hour battery life3, and a captivating 3K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AI camera. This laptop is the perfect companion for modern life.
| Product type | Laptop |
| Product color | Blue |
| Form factor | Clamshell |
| Color name | Mist Blue |
| Housing material | Aluminum |
| Market positioning | Home |
| Display diagonal | 16" |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 3K |
| Panel type | OLED |
| Display number of colors | 1.07 billion colors |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 600 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Processor cache | 24 MB |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc 140T |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.31 lbs (1.5 kg) |
| Width | 13.9" (353.6 mm) |
| Depth | 9.72" (246.9 mm) |
| Height (front) | 0.547" (1.39 cm) |
| Height (rear) | 0.626" (1.59 cm) |
| AC adapter included | Yes |
Related products
-


HP 14-CF2112 Celeron® N4120 64GB eMMC 4GB 14″ (1366×768) WIN11 ROSE PINK
$265$318In stock: 205Add to cart
SKU# 5T9T7UA#ABA | Item# 385450
Minimum order quantity (MOQ): 1 -


Asus L510MA Pentium® Silver N5030 128GB eMMC 4GB 15.6″ (1366×768) WIN11 S BLACK
$257$308In stock: 19Add to cart
SKU# L510MA-TH21 | Item# 368053
Minimum order quantity (MOQ): 1 -


Lenovo ThinkBook 15 G2 ARE Ryzen™ 5 4600U 2.1GHz 256GB SSD 8GB 15.6″ (1920×1080) IPS BT WIN10 Pro Webcam MINERAL GREY Backlit Keyboard FP Reader
$790$948In stock: 7Add to cart
SKU# 20VG008UUS | Item# 118641
Minimum order quantity (MOQ): 1 -


HP 14-DQ0090 Pentium® Silver N5030 128GB SSD 4GB 14″ (1366×768) WIN10 S mode BLACK
$332$398In stock: 50Add to cart
SKU# 49Q43UA#ABA | Item# 311102
Minimum order quantity (MOQ): 1















