Asus ROG Strix G614PR-G16.R95070TI GAMING Ryzen™ 9 8940HX 1TB SSD 16GB 16″ WUXGA (1920×1200) 165Hz IPS WIN11 NVIDIA® RTX 5070 Ti 12288MB ECLIPSE GREY RGB Backlit Keyboard
$2195$2634
SALE!
Extra 5% off with coupon:
BLACKFRIDAY
Extra 5% off with coupon:
BLACKFRIDAY
Only 2 left at this price
About this product
SKU# G614PR-G16.R95070TI | Item# 604855
Warranty: Balance of Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: G614PR-G16.R95070TI Category: Laptops Tags: Gaming & Power PC, Special Brand: AsusAdditional information
Power up your play
Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX3D processor and up to an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
| Product type | Laptop |
| Product color | Black, Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 8940HX |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.3 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| On-board graphics card model | AMD Radeon 610M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| NVIDIA G-SYNC | Yes |
| Audio system | Smart Amp |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3×2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| USB Type-C charging port | Yes |
| AC adapter power | 280 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 14 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 5.51 lbs (2.5 kg) |
| Width | 13.9" (354 mm) |
| Depth | 10.4" (264 mm) |
| Height (front) | 0.89" (2.26 cm) |
| Height (rear) | 1.2" (3.04 cm) |
| AC adapter included | Yes |
Related products
-


Dell P2425HE 24″ (1920×1080) 100Hz 5ms 250 cd/m² 1500:1 USB-C™ HDMI DP USB3.0 IPS Adjustable Stand Monitor BLACK
$192$230Add to cart -


Acer Predator Triton 500 PT515-52-73L3 Core™ i7-10750H 512GB SSD 16GB 15.6″ (1920×1080) 300Hz BT WIN10 NVIDIA® RTX 2070 SUPER 8192MB BLACK Backlit Keyboard
$1458$1750Add to cart -

HP VICTUS 15-FA2013 GAMING Core™ i5-13420H 512GB SSD 8GB 15.6″ (1920×1080) 144Hz WIN11 NVIDIA® RTX 3050 6144MB MICA SILVER Backlit Keyboard
$874$1049Add to cart -


Dell P2725HE GAMING 27″ (1920×1080) 100Hz 5ms 300 cd/m² 1500:1 HDMI DP USB3.0 IPS Adjustable Stand Monitor BLACK
$313$376In stock: 15Add to cart
SKU# DELL-P2725HE-REFA | Item# 504603
Minimum order quantity (MOQ): 1
Gaming & Power PC














