HP Pavilion 15-CS2064 Core™ i7-8565U 1.8GHz 1TB 8GB 15.6" (1920×1080) BT WIN10 Webcam MINERAL SILVER Backlit Keyboard
$498
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 6GR92UAR#ABA | Item# 87553
Warranty: 1 Year On-Site Warranty
Condition: Factory Refurbished
Packaging: Branded Box
Notes: US – end user warranty
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 10-13 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 6GR92UAR#ABA Category: Laptops Brand: HPAdditional information
Showcase every shade of you
Express yourself like never before with this stylish powerhouse built just for you. Slim enough to follow you anywhere, and powerful enough to make it through any day.
| Product type | Notebook |
| Product color | Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Dual-screen | N |
| Processor family | 8th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1065G7 |
| Processor frequency | 1.3 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Processor socket | BGA 1528 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Whiskey Lake |
| Bus type | OPI |
| Motherboard chipset | Intel SoC |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 1.5 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,2x2 |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| ECC | N |
| Total storage capacity | 1000 GB |
| Storage media | HDD |
| Optical drive type | N |
| Total HDDs capacity | 1000 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 1000 GB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Intel® Optane™ Memory module installed | Y |
| Intel® Optane™ Memory module capacity | 16 GB |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter ID | 0x3EA0 |
| Audio system | B&O PLAY |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 4.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | N |
| Combo headphone/mic port | Y |
| Accelerometer | Y |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Island-style keyboard | Y |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Pre-installed software | Dropbox, Netflix |
| Trial software | McAfee LiveSafe |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 46x24 mm |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 149091 |
| HP JumpStart | Y |
| HP 3D DriveGuard | Y |
| HP CoolSense | Y |
| HP Audio Boost | Y |
| HP speaker type | HP Dual Speakers |
| HP Audio Switch | Y |
| HP Connection Optimizer | Y |
| HP Support Assistant | Y |
| HP Imagepad | Y |
| HP front camera | HP Wide Vision HD |
| HP segment | Home |
| Battery capacity (Watt-hours) | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Fast charging | Y |
| Fast charging time (50%) | 45 min |
| Battery weight | 7.41 oz (210 g) |
| AC adapter power | 45 W |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Password protection | Y |
| Sustainability certificates | ENERGY STAR |
| Weight | 4.23 lbs (1.92 kg) |
| Width | 14.2" (361.6 mm) |
| Depth | 9.67" (245.6 mm) |
| Height | 0.705" (17.9 mm) |
| Package width | 20.5" (520 mm) |
| Package depth | 2.72" (69 mm) |
| Package height | 12" (305 mm) |
| Package weight | 7.25 lbs (3.29 kg) |
| AC adapter included | Y |
| 3D | N |
Related products
-


HP Pavilion 15-EG0070 Core™ i7-1165G7 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN IPS WIN10 LUNAR GOLD Backlit Keyboard
$562$674In stock: 2Add to cart
SKU# 1M1F8UA#ABA-R | Item# 193429
Minimum order quantity (MOQ): 1 -


Lenovo ThinkBook 15 G2 ARE Ryzen™ 5 4600U 2.1GHz 256GB SSD 8GB 15.6″ (1920×1080) IPS BT WIN10 Pro Webcam MINERAL GREY Backlit Keyboard FP Reader
$790$948In stock: 7Add to cart
SKU# 20VG008UUS | Item# 118641
Minimum order quantity (MOQ): 1 -


HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$249$299In stock: 1Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1













