Dell XPS 9500 Core™ i7-10750H 2.6GHz 1TB SSD 32GB 15.6" 4K (3840×2160) TOUCHSCREEN BT WIN10 Pro Webcam NVIDIA® GTX 1650 Ti 4096MB Backlit Keyboard FP Reader PLATINUM SILVER
$1,855
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# XPS9500-7852SLV-PUS-NOB | Item# 68239
Warranty: 30 Day Warranty
Condition: 3rd Party Refurbished
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: XPS9500-7852SLV-PUS-NOB Category: Laptops Brand: DellAdditional information
Your vision, more vivid.
15.6″ laptop with a refined 16:10 InfinityEdge display delivering up to 100% Adobe RGB colour in brilliant detail, featuring 10th Gen Intel® Core™ processors.
| Product type | Notebook |
| Product color | Black, Platinum, Silver |
| Form factor | Clamshell |
| Display diagonal | 15.6" |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Y |
| HD type | UHD+ |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display brightness | 500 cd/m² |
| Pixel density | 290 ppi |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1600:1 |
| Processor family | 10th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-10750H |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 5 GHz |
| Processor cores | 6 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 35 W |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics adapter | Y |
| Discrete graphics adapter | Y |
| Discrete graphics adapter model | NVIDIA® GeForce® GTX 1650 Ti |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete graphics adapter memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| Audio chip | Realtek ALC3281-CG |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speaker power | 5 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Video capturing speed | 30 fps |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | N |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 2 |
| Combo headphone/mic port | Y |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Enhanced Intel SpeedStep Technology | Y |
| Intel Flex Memory Access | Y |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.4 V |
| Battery recharge time | 3 h |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| Cable lock slot | Y |
| Fingerprint reader | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 4.52 lbs (2.05 kg) |
| Width | 13.6" (344.4 mm) |
| Depth | 9.07" (230.3 mm) |
| Height (front) | 0.303" (7.7 mm) |
| Height (rear) | 0.709" (1.8 cm) |
Related products
-


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


HP 14-DQ0003 Celeron® Dual-Core N4020 64GB eMMC 4GB 14″ (1366×768) WIN10 PALE GOLD
$255$306In stock: 9Add to cart
SKU# 24V85UA#ABA | Item# 387465
Minimum order quantity (MOQ): 1 -


Lenovo Chromebook C340 Core™ i3-8130U 2.2GHz 64GB eMMC 4GB 15.6″ (1920×1080) TOUCHSCREEN BT Chrome OS Webcam MINERAL GRAY
$399$479In stock: 100Add to cart
SKU# 81T9000VUS | Item# 357329
Minimum order quantity (MOQ): 1













