Asus Tuf F16 FX607VU-SS53 Core™ 5 210H 512GB SSD 16GB 16″ WUXGA (1920×1200) 144Hz IPS WIN11 NVIDIA® RTX 4050 6144MB GREY Backlit Keyboard
$1,207
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# FX607VU-SS53 | Item# 624014
Warranty: Balance of Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: FX607VU-SS53 Category: Laptops Tag: Gaming & Power PC Brand: AsusAdditional information
Subtle styling
The 2024 TUF Gaming F16 retains its classic TUF styling, with a few new touches. The Mecha Gray variant sports an embossed TUF logo, while the Jaeger Gray editions have a stylish laser engraved logo. Four small triangles frame the corners of the lid, and subtle TUF references appear on the keyboard deck and trackpad.
| Product type | Laptop |
| Product color | Black, Gray |
| Form factor | Clamshell |
| Color name | Mecha Gray |
| Market positioning | Gaming |
| Certified refurbished | No |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display response rise/fall | 7 ms |
| Maximum refresh rate | 144 Hz |
| Processor family | Intel Core 5 |
| Processor manufacturer | Intel |
| Processor model | 210H |
| Processor generation | Intel Core (Series 2) |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Copilot+ PC | No |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| NVIDIA G-SYNC | Yes |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 6.0 mm |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit color | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery capacity | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Yes |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Weight | 4.85 lbs (2.2 kg) |
| Width | 13.9" (354 mm) |
| Depth | 9.88" (251 mm) |
| Height (front) | 0.87" (2.21 cm) |
| Height (rear) | 1.05" (2.67 cm) |
| AC adapter included | Yes |
Related products
-


Acer Predator Triton 500 PT515-52-73L3 Core™ i7-10750H 512GB SSD 16GB 15.6″ (1920×1080) 300Hz BT WIN10 NVIDIA® RTX 2070 SUPER 8192MB BLACK Backlit Keyboard
$1458$1750Add to cart -


MSI RAIDER 18 HX AI A2XWIG-420 GAMING Core™ Ultra 9 285HX 1TB SSD 32GB 18″ (2560×1600) 240Hz WIN11 NVIDIA® RTX 5080 16384MB CORE BLACK RGB Backlit Keyboard
$3312$3974In stock: 4Add to cart
SKU# Raider 18 HX AI A2XWIG-420US | Item# 549620
Minimum order quantity (MOQ): 1
Gaming & Power PC, Special -


Samsung 25″ Odyssey G40B Fhd Ips Panel 240Hz 1Ms Gaming Monitor
$277$332Add to cart













