Lenovo ThinkPad T14s Gen 7 Core™ Ultra 7 365 1TB SSD 32GB 14″ (1920×1200) TOUCHSCREEN Intel Graphics WIN11 Pro COSMIC BLUE
$2,894
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
POWERHOUSE PERFORMANCE
A New Pace for Productivity
This thin and light productivity workhorse, fueled by an Intel® Core™ Ultra processor, raises the bar for AI-accelerated work while delivering long battery life, enterprise-grade security, and unmatched manageability. What’s more, with several customer-replaceable units (CRUs), it’s easy to extend the lifecycle of the laptop and reduce costs.
PRIVACY & PROTECTION
Security Like Your Business Depends On It
The ThinkPad T14s Gen 7 laptop features multilevel protection with ThinkShield security solutions. Trusted Platform Module encrypts your critical data. Biometrics provide secure login with a fingerprint reader and facial recognition with the infrared camera. Intel® Core™ Ultra provides AI-enhanced threat detection and defense — even below the OS.
THINKPAD TOUGH
Durability Your Business Can Rely On
We use the US Department of Defense MIL-STD-810H for a balance of reliability and durability in ThinkPad laptops. Meeting or exceeding 12 standards, 26 procedures, and 200+ quality checks ensure these devices run in extreme conditions, including harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.
PROCESSING POWER
Performance You Can Count On
Fueled by a powerful Intel® Core™ Ultra Series 3 processor, the ThinkPad T14s Gen 7 delivers exceptional performance, efficient workflows, and leading AI experiences. It’s also power efficient for long days on the road and offers groundbreaking graphics and incredibly fast memory.
A PC THAT WORKS FOR & WITH YOU
Amplify Productivity With a Copilot+ PC
Copilot+ integrates advanced AI capabilities to improve task management through real-time suggestions, automation of routine processes, and personalized insights. It learns your preferences and seamlessly supports everything from creating documents to drafting communications. Plus, with the touch of a key, Copilot launches to help keep you ahead in fast-paced work environments.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That’s why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
| Product type | Laptop |
| Product color | Blue |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1500:1 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 365 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Low Power Efficient-core Base Frequency | 1800 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 40 TOPs |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Ray tracing acceleration | Yes |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network generation | 5G |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| WWAN controller | Snapdragon X61 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | US English |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 Eyesafe Certified 2.0 MIL-STD-810H military test passed |
| Weight | 2.34 lbs (1.06 kg) |
| Width | 12.3" (313 mm) |
| Depth | 8.64" (219.4 mm) |
| Height (front) | 0.421" (1.07 cm) |
| Height (rear) | 0.622" (1.58 cm) |
Related products
-


Lenovo ThinkBook 15 G2 ARE Ryzen™ 5 4600U 2.1GHz 256GB SSD 8GB 15.6″ (1920×1080) IPS BT WIN10 Pro Webcam MINERAL GREY Backlit Keyboard FP Reader
$790$948In stock: 7Add to cart
SKU# 20VG008UUS | Item# 118641
Minimum order quantity (MOQ): 1 -


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


Lenovo ThinkPad E14 Gen 2 Ryzen™ 7 4700U 2.0GHz 512GB SSD 16GB 14″ (1920×1080) IPS BT WIN10 Pro Webcam BLACK
$999$1199In stock: 16Add to cart
SKU# 20T6006XUS | Item# 166731
Minimum order quantity (MOQ): 1













