Lenovo V14 G5 IRL 14 Core™ 7 240H 512GB SSD 16GB 14″ (1920×1080) WIN11 BUSINESS BLACK US Plug/US Adapter Included
$862$1034
Extra 5% off with coupon:
BLACKFRIDAY
600 in stock
Additional information
Budget-Conscious Business Solution
The Lenovo V14 Gen 5 (14″ Intel) laptop boasts affordability, presenting a great solution for budget-conscious small businesses. Distinctly positioned within Lenovo’s portfolio as a cost-effective alternative, this lightweight device is the ideal choice for work on the go and business that takes place everywhere!
Unlock New Levels of Productivity
Powered by Intel® Core™ processors (Series 1), the Lenovo V14 Gen 5 laptop seamlessly handles workday tasks, from complex calculations to multitasking. But the best part? AI-assisted tasks are at your fingertips with the direct-access Copilot key — get help with meetings or calls and even get answers to your questions without leaving Office apps.
Sleek, Durable & Ready for Business
Don’t let the slender form of the Lenovo V14 Gen 5 laptop fool you — it’s MIL-STD-810H tested for durability. That means it’s ready to withstand the rough and tumble of your daily grind. And it looks great! Available in Business Black and Lunar Grey colours, this thin and light device seamlessly blends into your professional style.
Specifications may vary depending upon region / model.
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Color name | Business black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor family | Intel Core 7 |
| Processor manufacturer | Intel |
| Processor model | 240H |
| Processor generation | Intel Core (Series 2) |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Low Power Efficient-cores | 0 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory channels | Single-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | QLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | US English |
| Copilot key | Yes |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | US English, ENG-UK |
| Bundled software | Office Trial |
| Battery capacity | 47 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 9.3 h |
| Continuous video playback time (max) | 11.4 h |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| USB charging voltage | 20 V |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 TCO Certified 9.0 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 3.02 lbs (1.37 kg) |
| Width | 12.8" (324.2 mm) |
| Depth | 8.47" (215.2 mm) |
| Height | 0.705" (17.9 mm) |
| AC adapter included | Yes |
Related products
-


HP 15-DW0083 Pentium® Silver N5000 128GB SSD 4GB 15.6″ (1366×768) WIN10 SCARLET RED
$355$426In stock: 200Add to cart
SKU# 1A493UA#ABA | Item# 387415
Minimum order quantity (MOQ): 1 -


HP Pavilion 15-EC1046 GAMING Ryzen™ 7 4800H 2.9 GHz 512GB SSD 12GB 15.6″ (1920X1080) IPS BT WIN10 Webcam NVIDIA® GTX 1660 Ti 6144MB SHADOW BLACK Backlit Keyboard
$1180$1416Add to cart -


HP Pavilion 15-EH1070 Ryzen™ 7 5700U 512GB SSD 8GB 15.6″ (1920×1080) IPS WIN10 FOG BLUE ALUMINUM
$612$734In stock: 2Add to cart
SKU# 364K5UA#ABA | Item# 379799
Minimum order quantity (MOQ): 1













