HP ProBook 640 G2 Core™ i7-6600U 2.6GHz 256GB SSD 8GB 14in (1920×1080) DVD-RW BT WIN7/10 Pro Webcam 3-year warranty
$777
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Let nothing stand in your way
Be productive in any situation. Experience the new features of Windows 10 Pro[1] on the powerful, touch[2] optional HP ProBook 640 with optional AMD Radeon™ discrete graphics 2GB-GDDR5.[2]
Customized protection
HP BIOSphere boosts security and keeps mission-critical data and systems under lock and key with customizable authentication and BIOS-level passwords.[6]
Cut out the chatter
Help suppress ambient noise including keyboard clicks with HP Noise Reduction Software.
Give your speakers a boost
Help make good speakers sound great with the HP Clear Sound Amp.
Tested to go the distance
Stand up to the workload with a ProBook that passed MIL-STD 810G testing.[7]
Protect against minor spills
Help protect your ProBook with a spill-resistant HP Premium Keyboard with backlit[2] options available.
Consistent global deployments
Get the same HP configuration across the globe, available in more than 180 countries where HP conducts business.
| Product type | Notebook |
| Product color | Black, Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Dual-screen | N |
| Processor family | 6th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-6600U |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1356 (Socket B2) |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-6600 Mobile Series |
| Processor codename | Skylake |
| Bus type | OPI |
| Stepping | D1 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.8 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,4x1 |
| ECC supported by processor | N |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD Super Multi |
| Total SSDs capacity | 256 GB |
| SSD capacity | 256 GB |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics adapter | Y |
| On-board graphics adapter model | Intel® HD Graphics 520 |
| On-board graphics adapter family | Intel® HD Graphics |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 1916 |
| Audio system | DTS Studio Sound |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Front camera | Y |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 4.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Combo headphone/mic port | Y |
| Docking connector | Y |
| Charging port type | DC-in jack |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Windows keys | Y |
| Operating system installed | Windows 7 Professional |
| Operating system architecture | 64-bit |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel® My WiFi Technology (Intel® MWT) | Y |
| Intel Smart Connect Technology | Y |
| Intel® Smart Response Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Small Business Advantage (Intel® SBA) | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel® InTru™ 3D Technology | Y |
| Intel® Insider™ | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel Flex Memory Access | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | Y |
| Intel Enhanced Halt State | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 42 X 24 mm |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor code | SR2F1 |
| CPU configuration (max) | 1 |
| Embedded options available | Y |
| Graphics & IMC lithography | 14 nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 88192 |
| Conflict-Free processor | Y |
| HP speaker type | HP Dual Speakers |
| Battery capacity (Watt-hours) | 48 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Sustainability certificates | ENERGY STAR |
| Weight | 4.3 lbs (1.95 kg) |
| Width | 13.4" (340 mm) |
| Depth | 9.33" (237 mm) |
| Height | 1.06" (27 mm) |
| AC adapter included | Y |
| LightScribe | N |
| 3D | N |
Related products
-


HP Pavilion 15-EG0050 Core™ i5-1135G7 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 LUNAR GOLD
$362$434In stock: 2Add to cart
SKU# 15-EG0050WM-R | Item# 77832
Minimum order quantity (MOQ): 1 -


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


Asus L510MA Pentium® Silver N5030 128GB eMMC 4GB 15.6″ (1366×768) WIN11 S BLACK
$257$308In stock: 19Add to cart
SKU# L510MA-TH21 | Item# 368053
Minimum order quantity (MOQ): 1 -


Lenovo ThinkPad E15 Gen 4 Core™ i7-1255U 512GB SSD 16GB 15.6″ (1920×1080) WIN11 Pro Backlit Keyboard FP Reader MINERAL METALLIC
$1312$1574In stock: 1Add to cart
SKU# 21E6007QUS | Item# 254736
Minimum order quantity (MOQ): 1















