Parrot ANAFI Extended
$898
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# PF728020 | Item# 43010
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: PF728020 Category: Camera Drones Brand: ParrotAdditional information
43010
| Type | Quadcopter |
| Product color | Black |
| Housing material | Carbon fiber |
| Foldable | Y |
| Easy to use | Y |
| Number of rotors | 4 rotors |
| Maximum speed | 15.3 m/s |
| Maximum operating distance | 157480.3" (4000 m) |
| Number of propeller blades | 2 |
| Frequency band | 2.4 - 5 GHz |
| Maximum pitch angular velocity | 180 °/sec |
| Maximum wind resistance | 13.8 m/s |
| Maximum flight time | 25 min |
| Number of axis | 3 |
| Return Home function | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Obstacle sensing system | Y |
| Megapixel | 21 MP |
| Maximum video resolution | 4096 x 2160 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160,4096 x 2160 |
| Supported video modes | 1080p,2160p |
| Sensor type | CMOS |
| Optical sensor size | 1/2.4" |
| Video streaming | Y |
| Maximum frame rate | 60 fps |
| Field of view (FOV) angle | 69° |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Video formats supported | MP4 |
| Camera shutter speed | 1 - 1/10000 s |
| Live view | Y |
| Live view frequency band | 2.4 GHz |
| Maximum image resolution | 5344 x 4016 pixels |
| Image formats supported | DNG,JPEG,RAW |
| Memory card slot(s) | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 16 GB |
| Motor type | Brushed |
| Moving control functions | Backward, Downward, Flying sideways, Forward, Turn left, Turn right, Upward |
| Flight modes | Aerial Photography (AP) mode, Follow Me mode, Tracking mode |
| Auto return function | Y |
| Auto landing function | Y |
| Adjustable flight boundaries | Y |
| Operating frequency | 2400 - 5000 MHz |
| Transmitter channels quantity | 2 |
| USB ports quantity | 1 |
| Mobile device holder | Y |
| Battery operated | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 2700 mAh |
| Battery voltage | 7.6 V |
| Operating time | 25 min |
| Number of batteries supported | 1 |
| Transmitter battery capacity | 2500 mAh |
| Number of batteries (transmitter) | 1 |
| AC adapter power | 24 W |
| Operating temperature (T-T) | -10 - 40 °C |
| Width | 6.89" (175 mm) |
| Depth | 9.45" (240 mm) |
| Height | 2.56" (65 mm) |
| Weight | 11.3 oz (320 g) |
| Transmitter width | 6.02" (15.3 cm) |
| Transmitter depth | 5.98" (15.2 cm) |
| Transmitter height | 4.57" (11.6 cm) |
| Transmitter weight | 13.6 oz (386 g) |
| Package type | Box |
| Handheld remote control | Y |
| Cables included | USB Type-C |
| Batteries included | Y |
| Memory card included | MicroSD |
| Included memory card size | 16 GB |
| Carrying case | Y |
| Charger | Y |







