HP Spectre x360 14-EA0023 2-IN-1 Core™ i7-1165G7 2.8GHz 1TB SSD+32GB Optane 16GB 13.5" (3000×2000) TOUCHSCREEN BT WIN10 Webcam NIGHTFALL BLACK Backlit Keyboard FP Reader Protective Sleeve
$1,739
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 1H9M0UA#ABA | Item# 41386
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 1H9M0UA#ABA Category: Laptops Brand: HPAdditional information
Intelligence that adapts to you
The HP Spectre x360 2-in-1 PC automatically adjusts to your surroundings to give you the best on-screen image. But the heart of the smart is the HP Command Center that adjusts performance automatically depending on your needs. When it comes to privacy, smart is simple. Kill your camera and mute your mic at any moment with a click.
| Product type | Hybrid (2-in-1) |
| Product color | Black |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Country of origin | China |
| Display diagonal | 13.5" |
| Display resolution | 3000 x 2000 pixels |
| Touchscreen | Y |
| Panel type | UWVA |
| LED backlight | Y |
| Anti-glare screen | Y |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 13.5" (34.3 cm) |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Processor family | 11th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1165G7 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Motherboard chipset | Intel SoC |
| Configurable TDP-up frequency | 2.8 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.2 GHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| ECC | N |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | NVMe |
| SSD form factor | M.2 |
| Intel® Optane™ Memory module installed | Y |
| Intel® Optane™ Memory module capacity | 32 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| Miracast | Y |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 2×2 ports quantity | 2 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 2 |
| Electronic compass | Y |
| Accelerometer | Y |
| Gyroscope | Y |
| Temperature sensor | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Full-size keyboard | Y |
| Operating system installed | Windows 10 |
| Operating system architecture | 64-bit |
| Pre-installed software | Dropbox, Netflix |
| Trial software | McAfee LiveSafe, Microsoft 365 |
| Intel® Evo™ Platform Verified | Y |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel® Optane™ Memory Ready | Y |
| HP Audio Boost | Y |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Y |
| HP front camera | HP TrueVision HD IR |
| HP segment | Home |
| Battery capacity (Watt-hours) | 66 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 11.25 h |
| Fast charging | Y |
| Fast charging time (50%) | 45 min |
| Battery weight | 9.7 oz (275 g) |
| AC adapter power | 65 W |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Weight | 2.95 lbs (1.34 kg) |
| Width | 11.7" (298.3 mm) |
| Depth | 8.67" (220.1 mm) |
| Height | 0.665" (16.9 mm) |
| Package depth | 16.3" (413 mm) |
| Package height | 13.1" (332 mm) |
| Package weight | 6.77 lbs (3.07 kg) |
Related products
-


HP 15-DW0083 Pentium® Silver N5000 128GB SSD 4GB 15.6″ (1366×768) WIN10 SCARLET RED
$355$426In stock: 200Add to cart
SKU# 1A493UA#ABA | Item# 387415
Minimum order quantity (MOQ): 1 -


HP 14-DK0002 AMD A9-9425 128GB SSD 4GB 14″ (1366×768) WIN10 NATURAL SILVER
$340$408In stock: 1Add to cart
SKU# 7GZ76UA#ABA-R | Item# 230352
Minimum order quantity (MOQ): 1 -


HP 14-DQ0003 Celeron® Dual-Core N4020 64GB eMMC 4GB 14″ (1366×768) WIN10 PALE GOLD
$255$306In stock: 9Add to cart
SKU# 24V85UA#ABA | Item# 387465
Minimum order quantity (MOQ): 1 -


HP 14-DQ0090 Pentium® Silver N5030 128GB SSD 4GB 14″ (1366×768) WIN10 S mode BLACK
$332$398In stock: 50Add to cart
SKU# 49Q43UA#ABA | Item# 311102
Minimum order quantity (MOQ): 1















