Apple iPad Pro 1st Generation 512GB 11" (2388×1668) TOUCHSCREEN Wi-Fi + Cellular Verizon SILVER
$637
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Meet the new iPad Pro.
It’s all new, all screen and all powerful. Completely redesigned and packed with our most advanced technology, it will make you rethink what iPad is capable of.
And what a computer is capable of.
The new all-screen design means iPad Pro is a magical piece of glass that does everything you need, any way you hold it.
With new, intuitive gestures, getting around is simple.
Just swipe up to go Home.
The new Liquid Retina display goes from edge to edge. True-to-life colour and ProMotion technology make everything look gorgeous and feel responsive.
You’ve got to see it — and touch it — to believe it.
Face ID comes to iPad. It’s engineered for secure unlocking and works seamlessly whether you hold it in portrait or landscape.
It’s the world’s most secure facial authentication in a tablet.
And in a computer.
Use Face ID to unlock your iPad Pro, log in to apps and pay with a glance.
It’s one password you can’t forget.
A12X Bionic is the smartest, most powerful chip we’ve ever made. It has the Neural Engine, which runs five trillion operations per second and enables advanced machine learning.
Translation: It’s faster than most PC laptops.
Put all that power to work by multitasking with just a few swipes. Work on a creative project, message with a friend, search the web for inspiration and make a FaceTime call.
All at the same time.
A12X Bionic delivers 2x faster graphics. Which makes iPad Pro the perfect machine for augmented reality and a great way to play immersive games.
Reality just got really fun.
Introducing the new Apple Pencil.
Apple Pencil now responds to your touch. With a double tap you can quickly change brushes or switch to the eraser, without interrupting your flow.*
And it attaches magnetically to pair and charge.
In other words, it’s a snap.
The all-new Smart Keyboard Folio provides a great typing experience and elegant front and back protection.*
We think it’s just your type.
(Pun intended.)
USB‑C gives you a high-performance connection to accessories like an external display or camera.*
You can even charge your phone with it.
iPad Pro has two great cameras equipped with Smart HDR. A 12MP camera great for stunning photos, 4K video, document scanning and AR experiences. And a TrueDepth camera perfect for Portrait selfies, FaceTime, Animoji and Memoji.
At less than half a kilo, it’s more portable than ever. Connect on the go with fast Wi‑Fi and 4G LTE Advanced.
And with up to 10 hours of battery life.
That’s a look at the new iPad Pro. It’s the biggest change to iPad since iPad.
* Apple Pencil, Smart Keyboard Folio and USB‑C device cables sold separately.
| Display diagonal | 11" |
| Display resolution | 2388 x 1668 pixels |
| Display technology | IPS |
| LED backlight | Y |
| Touch technology | Multi-touch |
| Display brightness | 600 cd/m² |
| Pixel density | 264 ppi |
| Rounded display corners | Y |
| Anti-reflective coating | Y |
| Fingerprint resistant | Y |
| Processor family | Apple |
| Processor model | A12X |
| Processor cores | 8 |
| Coprocessor | Y |
| Coprocessor model | M12 |
| Internal storage capacity | 512 GB |
| Card reader integrated | N |
| Compatible memory cards | Not supported |
| Storage media | Flash |
| Graphics adapter family | Apple |
| Graphics adapter cores | 7 |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| Number of built-in speakers | 4 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Y |
| Rear camera | Y |
| Rear camera aperture number | 1.8 |
| Digital zoom | 5x |
| Auto focus | Y |
| Rear camera flash | Y |
| Flash type | LED |
| Image stabilizer | Y |
| Video recording | Y |
| Video recording modes | 720p,1080p,2160p |
| Resolution at capture speed | 1280x720@240fps,1280x720@30fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
| Video capturing speed | 240 fps |
| Video stabilizer | Y |
| Front camera resolution (numeric) | 7 MP |
| Front camera aperture number | 2.2 |
| Screen flash | Y |
| Geotagging | Y |
| Mobile network connection | Y |
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network generation | 4G |
| 4G standard | LTE |
| Bluetooth version | 5.0 |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| AirPlay | Y |
| 3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Dual SIM support | Y |
| SIM card type | NanoSIM + eSIM |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Microphone in | N |
| Headphone out | N |
| Docking connector type | Apple Magnetic Connector,Apple Smart Connector |
| Voice call | Y |
| Video call | Y |
| Instant messaging (IM) | Y |
| Y | |
| Form factor | Slate |
| Product color | Silver |
| Device type | Full-size tablet |
| Position location | Y |
| Assisted GPS (A-GPS) | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| GLONASS | Y |
| iBeacon | Y |
| Wi-Fi positioning | Y |
| Electronic compass | Y |
| Barometer | Y |
| Password protection | Y |
| Face recognition | Y |
| Platform | iOS |
| Operating system installed | iOS 12 |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10 h |
| Battery capacity (Watt-hours) | 29.37 Wh |
| Browsing time (4G) | 9 h |
| Audio formats supported | AAC,AAX,AAX+,AC3,AIFF,EAC3,HE-AAC,M4A,MP3,MP3 VBR,WAV |
| Image formats supported | GIF,JPG,TIFF |
| Video compression formats | H.264,M-JPEG,MPEG4 |
| Video formats supported | AVI,M4V,MOV,MP4 |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Width | 7.03" (178.5 mm) |
| Depth | 0.232" (5.9 mm) |
| Height | 9.75" (247.6 mm) |
| Weight | 16.5 oz (468 g) |
| Cables included | USB Type-C |
| AC adapter included | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| 2G standards | Edge, GSM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
Related products
-


Microsoft Surface Pro 10 Core™ Ultra 7 165U 256GB SSD 32GB 13″ (2880×1920) TOUCHSCREEN 120Hz WIN11 Pro 2 Cameras PLATINUM
$1894$2273In stock: 12Add to cart
SKU# XP7-00001 | Item# 594604
Minimum order quantity (MOQ): 1 -


Samsung Galaxy Tab 8+ SM8450 128GB 8GB 12.4″ (2800×1752) Super AMOLED Android OS 2 Cameras S-Pen FP Reader SILVER
$534$641In stock: 6Add to cart
SKU# SM-X800NZSAXAR | Item# 472419
Minimum order quantity (MOQ): 1 -

Amazon Fire HD 10 10.1″ 1080p Full HD 32 GB
$149$179In stock: 20Add to cart
SKU# B08BX7FV5L | Item# 508335
Minimum order quantity (MOQ): 2 -


Microsoft Surface Pro Copilot+ Snapdragon® X Plus X1P-42-100 256GB UFS 16GB 12″ (2196×1464) TOUCHSCREEN WIN11 Pro 2 Cameras PLATINUM
$1025$1230In stock: 42Add to cart
SKU# EP2-33662 | Item# 610270
Minimum order quantity (MOQ): 1














