HP 14-DQ0090 Pentium® Silver N5030 128GB SSD 4GB 14″ (1366×768) WIN10 S mode BLACK
$332$398
SALE!
Extra 5% off with coupon:
BLACKFRIDAY
Extra 5% off with coupon:
BLACKFRIDAY
50 in stock
About this product
SKU# 49Q43UA#ABA | Item# 311102
Warranty: Balance of Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 49Q43UA#ABA Category: Laptops Brand: HPAdditional information
Do more from anywhere. All-day long.
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks from sun up to sun down.
| Product type | Notebook |
| Product color | Black |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Introduction year | 2021 |
| Country of origin | China |
| Display diagonal | 14" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | N |
| HD type | HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| RGB color space | NTSC |
| Color gamut | 45% |
| Processor family | Intel® Pentium® Silver |
| Processor manufacturer | Intel |
| Processor model | N5030 |
| Processor frequency | 1.1 GHz |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Motherboard chipset | Intel SoC |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| ECC | N |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD memory type | TLC |
| SSD interface | SATA III |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 605 |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | HD |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Miracast | Y |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Full-size keyboard | Y |
| Operating system installed | Windows 10 Home S |
| Windows 11 free upgrade | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Y |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Fast charging | Y |
| Fast charging time (50%) | 45 min |
| Battery weight | 7.41 oz (210 g) |
| AC adapter power | 45 W |
| Fingerprint reader | N |
| Sustainability certificates | ENERGY STAR |
| Weight | 3.22 lbs (1.46 kg) |
| Width | 12.8" (324 mm) |
| Depth | 8.86" (225 mm) |
| Height | 0.705" (17.9 mm) |
| Package width | 19" (483 mm) |
| Package depth | 12" (305 mm) |
| Package height | 2.72" (69 mm) |
| Package weight | 4.23 lbs (1.92 kg) |
Related products
-


Lenovo Chromebook 3 14M836 Mediatek MT8183 64GB eMMC 4GB 14″ (1920×1080) TOUCHCREEN CHROME ARCTIC GRAY
$253$304In stock: 27Add to cart
SKU# 82KN0001US | Item# 436648
Minimum order quantity (MOQ): 1 -


HP 15-DY0025 Pentium® Silver N5030 256GB SSD 8GB 15.6″ (1366×768) WIN10 S mode SILVER
$400$480In stock: 50Add to cart
SKU# 3Y7Q1UA#ABA | Item# 387405
Minimum order quantity (MOQ): 1 -


Lenovo 3 14ITL05 Core™ i3-1115G4 128GB SSD 4GB 14″ (1920×1080) WIN11 S PLATINUM GREY
$224$269In stock: 21Add to cart
SKU# 81X700FGUS-R | Item# 368735
Minimum order quantity (MOQ): 1 -


HP 14-DK0002 AMD A9-9425 128GB SSD 4GB 14″ (1366×768) WIN10 NATURAL SILVER
$340$408In stock: 1Add to cart
SKU# 7GZ76UA#ABA-R | Item# 230352
Minimum order quantity (MOQ): 1










