HP ProBook x360 435 G8 AMD Ryzen™ 5 5600U 256GB SSD 16GB 13.3" (1920×1080) TOUCHSCREEN WIN10 Pro Backlit Keyboard
$626
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 4J218UT#ABA | Item# 259725
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 4J218UT#ABA Category: Laptops Brand: HPAdditional information
Impressive design backed by power and security
The HP ProBook x360 435 delivers the power, security, and durability your growing business demands in a versatile 360o design that adapts to the way you work.
| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Color name | Pike silver aluminum |
| Market positioning | Everyday |
| Introduction year | 2021 |
| Country of origin | China |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor model | 5600U |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 6 |
| Processor cache | 16 MB |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| ECC | N |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 MP |
| Front camera HD type | HD |
| Infrared (IR) camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| Numeric keypad | N |
| Pointing device | Clickpad |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Trial software | HP Wolf Pro Security Edition |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Y |
| HP front camera | HP Webcam HD IR |
| HP Security tools | HP Secure Erase;HP Sure Click; HP Sure Start Gen5; HP BIOSphere Gen5; HP Sure Sense; HP Sure Admin; HP Sure View Reflect |
| HP Management tools | HP Driver Packs; HP CIK for Microsoft SCCM; HP Client Catalog; HP Manageability Integration Kit Gen4 |
| HP Software provided | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP MAC Address Manager; HP Noise Cancellation Software; HP Support Assistant; HP Easy Clean; HP QuickDrop |
| HP segment | Business |
| Battery capacity (Watt-hours) | 45 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Fast charging | Y |
| Fast charging time (50%) | 30 min |
| AC adapter power | 45 W |
| Low halogen | Y |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 3.2 lbs (1.45 kg) |
| Width | 12.1" (308.5 mm) |
| Depth | 8.78" (222.9 mm) |
| Height | 0.705" (17.9 mm) |
| Package width | 2.72" (69 mm) |
| Package depth | 19" (483 mm) |
| Package height | 12" (305 mm) |
Related products
-


HP 14-CF2112 Celeron® N4120 64GB eMMC 4GB 14″ (1366×768) WIN11 ROSE PINK
$265$318In stock: 185Add to cart
SKU# 5T9T7UA#ABA | Item# 385450
Minimum order quantity (MOQ): 1 -


HP 15-DY2132 Core™ i3-1135G4 256GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 NATURAL SILVER
$224$269In stock: 1Add to cart
SKU# 15-DY2132WM-R | Item# 110886
Minimum order quantity (MOQ): 1











