Dell Latitude 5421 Core™ i5-11500H 256GB SSD 16GB 14" (1920×1080) IPS WIN10 Pro Backlit Keyboard
$1,217
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# H2RHH | Item# 250865
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: H2RHH Category: Laptops Brand: DellAdditional information
Super-powered performance
Work faster than ever with the most powerful processor of any Latitude and the highest memory. This scalable 14-inch laptop features ExpressSign-in*, a brighter screen with ComfortView Plus*, and is built with bioplastics from treesv
| Product type | Notebook |
| Product color | Gray |
| Form factor | Clamshell |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 250 cd/m² |
| Pixel pitch | 0.00634 x 0.00634" (0.161 x 0.161 mm) |
| Pixel density | 157 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-11500H |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel WM590 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Thunderbolt technology | Y |
| USB4 Gen 2×2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Y |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| PowerShare | Y |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | N |
| Pointing device | SinglePoint |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 64 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery voltage | 15.2 V |
| Removable battery | N |
| Battery recharge time | 2 h |
| Battery charge indicator | Y |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Cable lock slot | Y |
| Windows Hello | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Non-operating altitude | 0 - 420000" (0 - 10668 m) |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Weight | 3.28 lbs (1.49 kg) |
| Width | 12.7" (321.4 mm) |
| Depth | 8.35" (212 mm) |
| Height (front) | 0.827" (2.1 cm) |
| Height (rear) | 0.929" (2.36 cm) |
| Cables included | AC |









