Dell Inspiron 5406-3661SLV 2-IN-1 Core™ i3-1115G4 256GB SSD 8GB 14" (1920×1080) TOUCHSCREEN WIN10 PLATINUM SILVER Backlit Keyboard FP Reader
$533
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# I5406-3661SLV-PUS | Item# 241259
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: I5406-3661SLV-PUS Category: Laptops Brand: DellAdditional information
Versatile views on the go
Entertain yourself everywhere with the all-new Inspiron 14 5000 2-in-1, featuring four flexible viewing modes and an expansive screen in a sleek, compact size.
| Product type | Hybrid (2-in-1) |
| Product color | Silver |
| Form factor | Convertible (Folder) |
| Display diagonal | 14" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Y |
| HD type | HD |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 220 cd/m² |
| Pixel density | 112 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 400:1 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1115G4 |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 2 |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 3 GHz |
| Configurable TDP-up | 28 W |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1.7 GHz |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | N |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| Temperature sensor | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Operating system installed | Windows 10 Home S |
| Operating system architecture | 64-bit |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | N |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | N |
| Battery recharge time | 4 h |
| Battery charge indicator | Y |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Cable lock slot | Y |
| Cable lock slot type | Noble |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 3.79 lbs (1.72 kg) |
| Width | 12.8" (324.3 mm) |
| Depth | 8.78" (222.9 mm) |
| Height (front) | 0.669" (1.7 cm) |
| Height (rear) | 0.744" (1.89 cm) |
| Cables included | AC |
Related products
-


Microsoft Surface Laptop 4 Core™ i7-1185G7 256GB SSD 16GB 15″ (2496×1664) TOUCHSCREEN WIN10 Pro PLATINIM SILVER Backlit Keyboard – Commercial Packaging / Branded Box
$663$796In stock: 1Add to cart
SKU# LFI-00002 | Item# 427226
Minimum order quantity (MOQ): 1 -


HP 14-DK0002 AMD A9-9425 128GB SSD 4GB 14″ (1366×768) WIN10 NATURAL SILVER
$340$408In stock: 1Add to cart
SKU# 7GZ76UA#ABA-R | Item# 230352
Minimum order quantity (MOQ): 1











