Xiaomi Redmi 9 3/32GB Purple
$156
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Macro lens
Discover the uncharted micro world
Depth sensor
Take beautiful portraits
Ultra wide-angle len
Record the vastness of landscapes
Kaleidoscope
Add a twist to your creations
BROADEN YOUR HORIZONS
The 2340×1080 full HD+ resolution ensures an immersive visual experience and gives a clear view of the world around you.
With blue light certification, you can comfortably spend long hours on your phone without eye strain.
IMMERSE YOURSELF, FORGET ABOUT TIME
With a battery the size of a powerbank and 18W fast charging technology, whether you spend your time watching movies, playing games, or making phone calls, it will provide the power you need.
NEW FRESH LOOK EXPRESS YOUR STYLE
The unique circular design around the camera module gives a sense of balance and elegance.
The back features a textured design that prevent fingerprints and keeps the device looking brand new at all times.
With a gradient color design, for a unique look.
| Display diagonal | 6.53" |
| Display resolution | 2340 x 1080 pixels |
| Touchscreen | Y |
| Screen shape | Flat |
| Display type | IPS |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Contrast ratio (typical) | 1500:1 |
| Aspect ratio | 19.5:9 |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 394 ppi |
| Rounded display corners | Y |
| Processor frequency | 2 GHz |
| Processor family | MediaTek |
| Processor model | Helio G80 |
| Processor architecture | ARM Cortex-A75 |
| Processor cores | 8 |
| Coprocessor | Y |
| Coprocessor architecture | ARM Cortex-A53 |
| RAM capacity | 3 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| USB mass storage | Y |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Y |
| Front camera flash | N |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 75.2° |
| Second rear camera field of view (FOV) angle | 118° |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 77.8° |
| Flash type | LED |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@30fps,1920x1080@30fps |
| Video recording modes | 720p,1080p |
| Auto focus | Y |
| Face detection | Y |
| Geotagging | Y |
| Self-timer | Y |
| Smile detection | Y |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Y |
| Bluetooth | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Y |
| Wi-Fi Direct | Y |
| Subscription type | No subscription |
| USB port | Y |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Y |
| MMS (Multimedia Messaging Service) | Y |
| Y | |
| Form factor | Bar |
| Product color | Purple |
| Color name | Sunset Purple |
| Video call | Y |
| Graphics adapter | Mali-G52 |
| Face recognition | Y |
| Speakerphone | Y |
| Voice dialing | Y |
| Voice commands | Y |
| Quick charge | Y |
| USB On-The-Go support | Y |
| Country of origin | China |
| Quick charge version | 3.0 |
| Vibrating alert | Y |
| Position location | Y |
| GPS (satellite) | Y |
| GLONASS | Y |
| BeiDou | Y |
| Electronic compass | Y |
| Wi-Fi positioning | Y |
| FM radio | Y |
| Platform | Android |
| Operating system installed | Android 10.0 |
| App distribution platform | Google Play |
| Google applications | Gmail,Google Chrome,Google Play,YouTube |
| Virtual assistant | Google Assistant |
| Battery capacity | 5020 mAh |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Distance sensor | Y |
| Infrared sensor | Y |
| Weight | 6.98 oz (198 g) |
| Width | 3.03" (77 mm) |
| Depth | 0.358" (9.1 mm) |
| Height | 6.43" (163.3 mm) |
| AC adapter included | Y |
| Quick start guide | Y |
| Warranty card | Y |
| Cables included | USB Type-C |
| SIM card ejector pin | Y |
| AC adapter power | 10 W |


