Lenovo V15 ADA AMD Athlon™ Gold 3150U 2.4GHz 256GB SSD 8GB 15.6" (1920×1080) BT FWIN10 Pro Webcam IRON GREY
$487
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Achieve more, stress less
From videoconferences to presentations and multitasking, the slim, sleek Lenovo V15 (AMD) takes everything in its stride. With powerful AMD processing, this affordable 15.6″ laptop helps you get more done while safeguarding your sensitive data. As well as an enhanced viewing experience, it comes with the built-in reliability and productivity features to save you time and effort.
Get more done, safely & securely
With powerful AMD processing, the Lenovo V15 (AMD) laptop has the muscle to tackle any task. You can choose the storage options (HDD or PCIe SSD) that suit your needs—and budget. And with the integrated firmware, Trusted Platform Module (TPM) 2.0, your passwords and data are encrypted for enhanced security.
Redefines contemporary
Stylish and sleek, the Lenovo V15 (AMD) laptop adds a premium look and feel to everything you do. To raise the bar even higher, you can choose to have an in-mold rolling cover with textured lines and an FHD (1920 x 1080) 15.6″ display, with narrow side bezels for a better, clearer visual experience.
Totally dependable, wholly reliable
Rest assured, the Lenovo V15 (AMD) laptop has your back. Fully tested for reliability and durability, it has undergone various extreme tests, including for shocks, vibrations, and operating temperatures. So you know it will handle whatever your business day brings.
Modern style and impressive function
Stylish and sleek, the Lenovo V15 (AMD) laptop adds a premium look and feel to everything you do. To raise the bar even higher, you can choose to have an in-mold rolling cover with textured lines and an FHD (1920 x 1080) 15.6″ display, with narrow side bezels for a better, clearer visual experience.
| Product type | Notebook |
| Product color | Gray |
| Form factor | Clamshell |
| Color name | Iron grey |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 220 cd/m² |
| Processor family | AMD Athlon Gold |
| Processor manufacturer | AMD |
| Processor model | 3150U |
| Processor frequency | 2.4 GHz |
| Processor boost frequency | 3.3 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Internal memory | 8 GB |
| Maximum internal memory | 12 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Y |
| Number of microphones | 1 |
| Front camera | Y |
| Front camera resolution (numeric) | 0.3 MP |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Charging port type | DC-in jack |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | N |
| Island-style keyboard | Y |
| Spill-resistant keyboard | Y |
| Full-size keyboard | Y |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 30 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 5 h |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | N |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Certification | ErP lot3 |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight | 4.08 lbs (1.85 kg) |
| Width | 14.3" (362.2 mm) |
| Depth | 9.9" (251.5 mm) |
| Height | 0.783" (19.9 mm) |
Related products
-


Lenovo ThinkBook 15 G2 ARE Ryzen™ 5 4600U 2.1GHz 256GB SSD 8GB 15.6″ (1920×1080) IPS BT WIN10 Pro Webcam MINERAL GREY Backlit Keyboard FP Reader
$790$948In stock: 7Add to cart
SKU# 20VG008UUS | Item# 118641
Minimum order quantity (MOQ): 1 -


HP 14-CF2112 Celeron® N4120 64GB eMMC 4GB 14″ (1366×768) WIN11 ROSE PINK
$265$318In stock: 185Add to cart
SKU# 5T9T7UA#ABA | Item# 385450
Minimum order quantity (MOQ): 1 -


Asus L510MA Pentium® Silver N5030 128GB eMMC 4GB 15.6″ (1366×768) WIN11 S BLACK
$257$308In stock: 19Add to cart
SKU# L510MA-TH21 | Item# 368053
Minimum order quantity (MOQ): 1













