Samsung 55" Class MU8500 Curved 4K UHD TV
$487
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Extremely Realistic Contrast
See extreme contrast between the darkest darks and lightest lights, plus expanded color and depth.
Extreme Step Up in Color with Premium UHD
With 4K Color Drive Extreme, you’ll see an extreme step up in color with a billion more shades than regular 4K UHD, making every scene even more lifelike.
Bask in the Black
Triple Black lets you see what you’ve been missing, even in dark scenes.
Incredible Fluid Motion
Enjoy smooth, crisp action even in the fastest scenes. Motion Rate 240 brings sports and fast moving content to life.
Clutter Free
The Samsung Clean Cable Solution™ eliminates clutter by neatly routing cords through the base of the TV stand.
It’s All Connected
Connects your components to one separate box and not to the back of the TV so you can see more of what you want to and less of what you don’t.
Smart Hub®
Access your favorite apps, content, and sports with Samsung Smart Hub®.
| Display diagonal | 54.6" |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Motion interpolation technology | Motion Rate 240 |
| Digital signal format system | ATSC |
| Supported TV bands | DTV |
| Smart TV | Y |
| Screen mirroring | Y |
| RMS rated power | 40 W |
| Audio decoding technologies | DTS Premium Sound 5.1,Dolby Digital Plus |
| Multiroom audio technology | Samsung Multiroom Link |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi Direct | Y |
| Web browser | Y |
| Product color | Black |
| VESA mounting | Y |
| On/off switch | Y |
| Panel mounting interface | 400 x 400 mm |
| LED indicators | Y |
| High Dynamic Range (HDR) supported | Y |
| Game mode | Y |
| Local dimming | Y |
| Processor cores | 4 |
| ConnectShare (USB) | Y |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | N |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| Audio Return Channel (ARC) | Y |
| DVI port | N |
| Digital audio optical out | 1 |
| RS-232C ports | 1 |
| RF ports quantity | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice control | Y |
| Electronic Program Guide (EPG) | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | English, Spanish, French |
| Auto power off | Y |
| Power consumption (typical) | 65 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 160 W |
| AC input voltage | 110 - 120 V |
| AC input frequency | 60 Hz |
| Sustainability certificates | ENERGY STAR |
| Width (with stand) | 48.2" (1224 mm) |
| Depth (with stand) | 9.8" (249 mm) |
| Height (with stand) | 30.9" (785 mm) |
| Weight (with stand) | 39.5 lbs (17.9 kg) |
| Width (without stand) | 48.2" (122.4 cm) |
| Depth (without stand) | 3.9" (9.9 cm) |
| Height (without stand) | 28.1" (71.4 cm) |
| Weight (without stand) | 38.6 lbs (17.5 kg) |
| Handheld remote control | Y |
| Remote control type | TM1750A |
| Manual | Y |
| Package width | 54.8" (1392 mm) |
| Package depth | 7.6" (193 mm) |
| Package height | 32.2" (818 mm) |
| Package weight | 55.1 lbs (25 kg) |
| Auto Depth Enhancer | Y |
| Peak Illuminator Pro | Y |
| Batteries included | Y |
| Built-in speaker(s) | Y |
| Digital Living Network Alliance (DLNA) certified | Y |







