Samsung Electronics UN49MU7000 49" 4K Ultra HD Smart LED TV
$405
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Enter a world with more color
4K Color Drive Pro reveals a wider spectrum of colors, creating a more authentic picture to make the experience itself more realistic.
The latest trend in home entertainment
With 4K HDR Pro, you can experience a wider range of color and contrast than full HD, letting you to clearly distinguish the transition from dark to light.
For an essential, must-have performance
Even the darkest scenes reveal rich details, thanks to Essential Black Pro. Deep shades of black promise a truly immersive viewing experience.
4X the clarity
Prepare to step up your viewing experience with UHD Resolution. 4X more pixels than Full HD means you’re getting 4X the resolution, so you’ll clearly see the difference.
Smooth motion viewing
Experience smooth action on fast-moving content with Motion Rate 120. Enjoy all the action without interruption, from the final seconds of a chase scene to the final pitch of a game.
360° design
Looks stylish front to back, whether mounted on a wall or sitting on a stand.
It’s all connected
Easily find and play your favorite movies, TV shows, sports, music, and games with Samsung Smart Hub®.
| Display diagonal | 48.5" |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Motion interpolation technology | Motion Rate 120 |
| Digital signal format system | ATSC |
| Supported TV bands | DTV |
| Smart TV | Y |
| Screen mirroring | Y |
| RMS rated power | 20 W |
| Audio decoding technologies | DTS Premium Sound 5.1,Dolby Digital Plus |
| Multiroom audio technology | Samsung Multiroom Link |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi Direct | Y |
| Web browser | Y |
| Product color | Black |
| VESA mounting | Y |
| On/off switch | Y |
| Panel mounting interface | 400 x 400 mm |
| LED indicators | Y |
| High Dynamic Range (HDR) supported | Y |
| Game mode | Y |
| Local dimming | Y |
| Processor cores | 4 |
| ConnectShare (USB) | Y |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Audio Return Channel (ARC) | Y |
| Component video (YPbPr/YCbCr) in | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Voice control | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | English, Spanish, French |
| Auto power off | Y |
| Power consumption (typical) | 52 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 140 W |
| AC input voltage | 110 - 120 V |
| AC input frequency | 50 - 60 Hz |
| Sustainability certificates | ENERGY STAR |
| Width (with stand) | 43.3" (1100 mm) |
| Depth (with stand) | 13.2" (335 mm) |
| Height (with stand) | 27.9" (709 mm) |
| Weight (with stand) | 35.3 lbs (16 kg) |
| Width (without stand) | 43.3" (110 cm) |
| Depth (without stand) | 2.2" (5.6 cm) |
| Height (without stand) | 25.1" (63.8 cm) |
| Weight (without stand) | 30.9 lbs (14 kg) |
| Handheld remote control | Y |
| Remote control type | TM1750A |
| Manual | Y |
| E-manual | Y |
| Package width | 50.4" (1280 mm) |
| Package depth | 7.01" (178 mm) |
| Package height | 29.1" (739 mm) |
| Package weight | 47 lbs (21.3 kg) |
| Batteries included | Y |
| Built-in speaker(s) | Y |
| Digital Living Network Alliance (DLNA) certified | Y |







