Dell XPS 17 9710 GAMING Core™ i7-11800H 512GB SSD 16GB 17" FHD+ (1920×1200) BT WIN10 Webcam NVIDIA® RTX 3050 4096MB PLATINUM SILVER LACK Backlit Keyboard FP Reader
$1,796
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# H1Y7M | Item# 183046
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 8-11 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: H1Y7M Category: Laptops Tag: Gaming & Power PC Brand: DellAdditional information
183046
| Product type | Notebook |
| Product color | Platinum, Silver |
| Form factor | Clamshell |
| Display diagonal | 17" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | N |
| HD type | Full HD+ |
| Panel type | WVA |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 500 cd/m² |
| Pixel density | 133 ppi |
| RGB color space | sRGB |
| Color gamut | 100% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1650:1 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11800H |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel WM590 |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe,PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| Audio chip | Realtek ALC711-CG |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Killer Wireless-AX 1650 |
| WLAN controller manufacturer | Killer |
| Ethernet LAN | N |
| Bluetooth version | 5.1 |
| USB4 Gen 3×2 ports quantity | 4 |
| Combo headphone/mic port | Y |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Battery capacity (Watt-hours) | 97 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery voltage | 11.4 V |
| Battery recharge time | 4 h |
| Fast charging | Y |
| Battery weight | 13.6 oz (385 g) |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Cable lock slot | Y |
| Fingerprint reader | Y |
| Password protection | Y |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight | 5.58 lbs (2.53 kg) |
| Width | 14.7" (374.5 mm) |
| Depth | 9.77" (248.1 mm) |
| Height (front) | 0.341" (8.67 mm) |
| Height (rear) | 0.516" (1.31 cm) |
| Package width | 4.45" (113 mm) |
| Package depth | 17.9" (455.7 mm) |
| Package height | 12.6" (319.5 mm) |
| Package weight | 10.6 lbs (4.81 kg) |
| Package material | Corrugated cardboard, High-Density Polyethylene (HDPE), Polypropylene (PP) |
| Corrugated cardboard content per package | 27.5 oz (780 g) |
| Corrugated cardboard content per shipping (inner) case | 23.8 oz (675 g) |
| Corrugated cardboard content per box for accessories | 3.7 oz (105 g) |
| High-density polyethylene (HDPE) content per package | 5.29 oz (150 g) |
| Polypropylene (PP) content per package | 0.988 oz (28 g) |
| Other materials content per package | 30.8 oz (872 g) |
| Cables included | AC |
| Quantity per intermodal container (20ft) | 1200 pc(s) |
| Quantity per intermodal container (40ft) | 2520 pc(s) |
| Pallet width | 39.4" (100 cm) |
| Pallet length | 47.2" (120 cm) |
| Pallet weight | 654.1 lbs (296.7 kg) |
| Pallet volume weight | 484.4 lbs (219.7 kg) |
| Number of layers per pallet | 3 pc(s) |
| Quantity per pallet layer | 20 pc(s) |
| Quantity per pallet | 60 pc(s) |
| Maximum number of stacking cartons | 7 pc(s) |
| EPEAT rating | 46.97% |
Related products
-


Lenovo Chromebook C340 Core™ i3-8130U 2.2GHz 64GB eMMC 4GB 15.6″ (1920×1080) TOUCHSCREEN BT Chrome OS Webcam MINERAL GRAY
$399$479In stock: 100Add to cart
SKU# 81T9000VUS | Item# 357329
Minimum order quantity (MOQ): 1 -


Asus TUF A16 FA617NT GAMING AMD Ryzen™ 7 7735HS 512GB SSD 16GB 16″ (1920×1200) 165Hz WIN11 AMD Radeon RX7700S 8192MB OFF BLACK Backlit Keyboard .87″ thin, 4.85 lbs.
$1282$1538In stock: 129Add to cart
SKU# FA617NT-A16.R77700 | Item# 514259
Minimum order quantity (MOQ): 5
Gaming & Power PC -


Samsung Odyssey OLED G6 G60SD 27″ QHD (2560 x 1440) 1440p 360 Hz Gaming Monitor
$954$1145Add to cart













