Lenovo FLEX 5 14IIL05 2-IN-1 Core™ i5-1035G1 1.0GHz 256GB SSD 8GB 14" (1920×1080) TOUCHSCREEN BT WIN10 Webcam GRAPHITE GREY Backlit Keyboard FP Reader FRENCH
$591
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 81X1001FCF | Item# 119529
Warranty: 90 Day Warranty
Condition: Factory Refurbished
Packaging: Branded Box
Notes: Product may have minor cosmetic blemishes
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 81X1001FCF Category: Laptops Brand: LenovoAdditional information
Accessorize your lifestyle
Connect, interact, work, and play your way with the IdeaPad Flex 5i (14″) 2-in-1 laptop. 11th Gen Intel® Core™ mobile processors power immersive entertainment on the go, while a 360° hinge lets you use the Flex 5 as a laptop, a tablet, and more. User-facing, Dolby Audio™-enhanced speakers, an FHD display, and up to WiFi 6 connectivity round out the picture.
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Color name | Light Teal |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Touchscreen type | Capacitive |
| Panel type | TN |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 220 cd/m² |
| Processor family | 10th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1035G1 |
| Processor frequency | 1 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor cores | 4 |
| Motherboard chipset | Intel SoC |
| Configurable TDP-up frequency | 1.2 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.7 GHz |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | N |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Ambient light sensor | N |
| Accelerometer | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard language | US / FRENCH |
| Operating system installed | Windows 10 Home S |
| Trial software | Office |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery capacity (Watt-hours) | 52.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10 h |
| AC adapter power | 65 W |
| Fingerprint reader | N |
| Password protection | Y |
| Password protection type | HDD, Power on |
| Certification | ERP |
| Sustainability certificates | ENERGY STAR, RoHS |
| Weight | 3.31 lbs (1.5 kg) |
| Width | 12.7" (321.6 mm) |
| Depth | 8.56" (217.5 mm) |
| Height (front) | 0.705" (1.79 cm) |
| Height (rear) | 0.803" (2.04 cm) |
Related products
-


Lenovo ThinkBook 15 G2 ARE Ryzen™ 5 4600U 2.1GHz 256GB SSD 8GB 15.6″ (1920×1080) IPS BT WIN10 Pro Webcam MINERAL GREY Backlit Keyboard FP Reader
$790$948In stock: 7Add to cart
SKU# 20VG008UUS | Item# 118641
Minimum order quantity (MOQ): 1 -


HP Pavilion 15-EG0070 Core™ i7-1165G7 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN IPS WIN10 LUNAR GOLD Backlit Keyboard
$562$674In stock: 2Add to cart
SKU# 1M1F8UA#ABA-R | Item# 193429
Minimum order quantity (MOQ): 1 -


HP 14-DQ0003 Celeron® Dual-Core N4020 64GB eMMC 4GB 14″ (1366×768) WIN10 PALE GOLD
$255$306In stock: 9Add to cart
SKU# 24V85UA#ABA | Item# 387465
Minimum order quantity (MOQ): 1













