Samsung Chromebook Plus V2 Celeron® 3965Y 32GB eMMC 4GB 12.2" (1920×1200) TOUCHSCREEN Chrome OS LIGHT TITAN
$234
SOLD OUT
Click for current items
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
Additional information
Get the bigger picture
The Samsung Chromebook Plus
Up for anything. Anytime.
Get more done anywhere, anytime, with the lightweight 2-in-1 Chromebook Plus (V2). Stay on top of your projects with the built-in pen, two cameras and full Google experience right at your fingertips. And cross more off your list without slowing down with a powerful battery and an Intel® Celeron® processor.
From laptop to tablet to sketchbook and more
At just under 3 pounds, the Chromebook Plus (V2) is incredibly lightweight—just slip it into your bag and take it anywhere. Plus, it easily folds over into tablet mode so you can quickly switch between typing and writing down ideas.
The power of the pen
Experience the power of the incredibly precise built-in pen that’s ready when you need it and never needs charging. Not only can you write a note, sketch out an idea or edit a document, but you can also use the pen to magnify and take screenshots.
Two cameras, unlimited views
Change your perspective with the revolutionary 13MP world-facing camera with autofocus. Simply fold your laptop into tablet mode and capture your view from any angle or zoom in to take photos of the whiteboard. Or use the front camera to video chat with classmates and clients. Plus, store photos and videos right on your cloud.
Get the most out of Google
Create and explore in a whole new way with the tools you use most. Take your experiences to the big screen, and navigate intuitively with the keyboard and touchpad. Plus, easily download your favorite apps, movies and games from Google Play. Your Chrome OS experience is simple, secure and fast.
Do more. Store more.
Tackle anything that comes your way, thanks to a long-lasting battery and an Intel® Celeron® processor that lets you work on multiple things at once. With 32GB of built-in memory, you have room for your favorite photos, documents, music and more. Even store movies to watch offline while on the go. When you need more room, expand your storage with a microSD card.
Product type | Chromebook |
Product color | Titanium |
Form factor | Convertible (Fold-back screen) |
Display diagonal | 12.2" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Y |
LED backlight | Y |
Native aspect ratio | 16:10 |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Processor model | 3965Y |
Processor frequency | 1.5 GHz |
Processor cores | 2 |
Processor threads | 2 |
System bus rate | 4 GT/s |
Processor cache | 2 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1515 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Celeron Processor 3000 series for Mobile |
Processor codename | Kaby Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 6 W |
Configurable TDP-down | 4.5 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 10 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Memory form factor | On-board |
Total storage capacity | 32 GB |
Storage media | eMMC |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 615 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 850 MHz |
Maximum on-board graphics card memory | 16 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x591E |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Rear camera | Y |
Rear camera resolution (numeric) | 13 MP |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth version | 4.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
Numeric keypad | N |
Pointing device | Clickpad |
Operating system installed | Chrome OS |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Turbo Boost Technology | N |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 20 X 16.5 mm |
Supported instruction sets | SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 122698 |
Conflict-Free processor | Y |
Battery capacity (Watt-hours) | 39 Wh |
Trusted Platform Module (TPM) | Y |
Sustainability certificates | ENERGY STAR |
Weight | 2.98 lbs (1.35 kg) |
Width | 11.3" (288.3 mm) |
Depth | 8.2" (208.3 mm) |
Height (front) | 0.669" (1.7 cm) |
Height (rear) | 0.701" (1.78 cm) |
Related products
-
HP 14-DQ1088 Core™ i5-1035G1 1.0GHz 256GB SSD 8GB 14" (1366×768) BT WIN10 Webcam CAMO
$362$434In stock: 2Add to cart
SKU# 14-DQ1088WM-R | Item# 65833
Minimum order quantity (MOQ): 1
-
HP 14-DQ1038 Core™ i3-1005G1 1.2GHz 128GB SSD 4GB 14" (1366×768) BT WIN10 Webcam PALE GOLD
$447$536In stock: 1Add to cart
SKU# 7ZU89UA#ABA | Item# 94227
Minimum order quantity (MOQ): 1
-
Apple MacBook Air 13", M1 chip with 8-core CPU and 7-core GPU, 256GB – Silver
$1020$1224In stock: 19Add to cart
SKU# MGN93LL/A | Item# 59072
Minimum order quantity (MOQ): 1
-
Lenovo 3 Chromebook 11IGL05 Celeron® Dual-Core N4020 1.1GHz 32GB eMMC 4GB 11.6" (1366×768) BT Chrome OS Webcam ONYX BLACK
$87$104In stock: 1Add to cart
SKU# 82BA0000US-LCR | Item# 24732
Minimum order quantity (MOQ): 1