New Year's Sale
Lenovo 3 15ITL05 Core™ i3-1115G4 256GB SSD 8GB 15.6" (1366×768) TOUCHSCREEN WIN11 PLATINUM GRAY
$429$515
99 in stock
Don't miss our Special Coupons:
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
About this product
SKU# 81X800ENUS | Item# 294536
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 81X800ENUS
Category: Notebooks
Additional information
Tailor your performance
– Looking for an entry-level laptop powerful enough to help you get things done?
– Check out the 39.62cms (15.6) IdeaPad 3.
– Cutting-edge 10th Gen Intel® Core™ processors and discrete graphics options fuel speedy performance, easy multitasking, and a great entertainment experience.
– Thoughtful design details like the physical webcam security shutter complete the picture.
– Lenovo Everyday Backpack B510 worth ₹2499 at just ₹1 with select laptop purchase
Product type | Notebook |
Product color | Gray, Platinum |
Form factor | Clamshell |
Color name | Platinum Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | Y |
HD type | HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 220 cd/m² |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1115G4 |
Processor frequency | 3 GHz |
Processor generation | 11th gen Intel® Core™ i3 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Internal memory | 8 GB |
Maximum internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MMC, SD, SDHC, SDXC |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard language | English |
Keyboard backlit | N |
Operating system installed | Windows 11 Home in S mode |
Operating system architecture | 64-bit |
Operating system language | English |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 35 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 5.5 h |
Fast charging | Y |
AC adapter power | 65 W |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certification | ErP Lot 3 |
Sustainability certificates | RoHS |
Weight | 3.75 lbs (1.7 kg) |
Width | 14.3" (362.2 mm) |
Depth | 9.98" (253.4 mm) |
Height | 0.783" (19.9 mm) |
Related products
-
New Year's Sale
Lenovo S145-15API AMD Ryzen™ 5 3500U 2.1GHz 256GB SSD 8GB 15.6" (1920×1080) BT WIN10 Webcam BLACK
$274$329In stock: 1Add to cart
SKU# 81UT003WUS | Item# 1222
Minimum order quantity (MOQ): 1
-
New Year's Sale
Lenovo FLEX 5 14IIL05 2-IN-1 Core™ i5-1035G1 1.0GHz 512GB SSD 16GB 14" (1920×1080) TOUCHSCREEN BT WIN10 Webcam PLATINUM GRAY
$474$569In stock: 1Add to cart
SKU# 81X1002TUS | Item# 46251
Minimum order quantity (MOQ): 1
-
New Year's Sale
Lenovo ThinkBook 14-IML Core™ i5-10210U 1.6GHz 256GB SSD 8GB 14" (1920×1080) BT WIN10 Pro Webcam MINERAL GREY Backlit Keyboard FP Reader
$362$434In stock: 5Add to cart
SKU# 20RV00AAUS | Item# 12625
Minimum order quantity (MOQ): 1
-
New Year's Sale
Lenovo Slim 9 14ITL5 2-IN-1 Core™ i7-1165G7 2.8GHz 512GB SSD 16GB 14" UHD (3840×2160) TOUCHSCREEN BT WIN10 Pro Webcam SHADOW BLACK Backlit Keyboard FP Reader .57" thin, 2.65 lbs.
$699$839In stock: 1Add to cart
SKU# 82D2000BUS | Item# 72439
Minimum order quantity (MOQ): 1