HP ProBook 450 G8 Core™ i5-1135G7 256GB SSD 8GB 15.6" (1920×1080) IPS WIN10 Pro SILVER Backlit Keyboard
$1,043
SOLD OUT
Click for similar items
Don't miss our Special Coupons:
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
About this product
SKU# 5U1K7UT#ABA | Item# 256869
Warranty: 3 Year Warranty
Condition: New Factory Sealed
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 5U1K7UT#ABA
Category: Laptops
Additional information
Modern design for today’s workstyles
With a new compact design, the HP ProBook 450 Laptop PC delivers commercial performance, security, and durability to professionals at growing companies who move from desk to meeting room to home.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel® Core™ i5 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Bluetooth version | 5.0 |
Miracast | Y |
MIMO | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Numeric keypad | N |
Pointing device | Clickpad |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Pro |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP segment | Business |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 6.7 oz (190 g) |
AC adapter power | 65 W |
Sustainability certificates | ENERGY STAR |
Weight | 3.84 lbs (1.74 kg) |
Width | 14.1" (359.4 mm) |
Depth | 9.21" (233.9 mm) |
Height | 0.783" (19.9 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Related products
-
Lenovo 3 15ADA05 AMD Athlon™ Silver 3050U 2.3GHz 500GB 4GB 15.6″ (1366×768) WIN10 BUSINESS BLACK FRENCH
$199$239In stock: 1Add to cart
SKU# 81W100U9CF | Item# 123751
Minimum order quantity (MOQ): 1
-
Samsung Chromebook 4 Plus Celeron® N4000 64GB eMMC 4GB 15.6″ (1920×1080) Chrome OS
$397$476In stock: 71Add to cart
SKU# XE350XBA-K02US | Item# 81288
Minimum order quantity (MOQ): 1
-
Asus TUF DASH F15 FX516PR GAMING Core™ i7-11370H 1TB SSD 16GB 15.6″ (1920×1080) 240Hz WIN10 NO Webcam NVIDIA® RTX 3070 8192MB ECLIPSE GREY Backlit Keyboard
$1484$1781In stock: 9Add to cart
SKU# FX516PR-211.TM15 | Item# 65618
Minimum order quantity (MOQ): 1
-
Lenovo S340-13IML Core™ i5-10210U 1.6GHz 256GB SSD 8GB 13.3″ (1920×1080) BT WIN10 NO Webcam SAND PINK
$489$587In stock: 4Add to cart
SKU# 81UM0020US-LCR | Item# 42096
Minimum order quantity (MOQ): 1