HP EliteOne 870 G9 ALL-IN-ONE Core™ I5-12500 3.3GHz 512GB SSD 16GB 27″ (1920×1080) BT WIN11 Pro No Webcam NATURAL SILVER Keyboard & Mouse
$675
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
HP Auto Frame
Bring your meetings to life powered by premium audio and video features.[4]
Powerful Intel® processor[2]
Multitask with ease thanks the latest Intel® processor2, massive storage, and agile DDR5 memory.
Protected by HP Wolf Security
HP Wolf Pro Security Edition PCs interlace HP Sure Click Pro with HP Sure Sense Pro providing more in-depth coverage than the standard versions through a 1-year or 3-year user license with HP Support.[7] This creates a powerful, single solution that doesn’t require an IT-managed PC environment.
Help protect our shared future
At least 50 percent of all plastic used in this PC is post-consumer recycled plastic.[7]
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Security is your top priority
The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses. [4]
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6. [6]
Protect critical security processes
Keep your critical applications and processes running even if malware tries to shut them down with the self-healing protection of HP Sure Run.
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click. [8]
Speed up the basics of IT management
The HP Manageability Integration Kit helps speed up image creation and management of hardware, BIOS, and security through Microsoft System Center Configuration Manager. [9]
Be there even when you’re not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel® processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB color space | NTSC |
Anti-glare screen | Yes |
Color gamut | 72% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-12500 |
Processor frequency | 3 GHz |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance-core base frequency | 3 GHz |
Processor cache | 18 MB |
Processor cache type | L3 |
Processor base power | 65 W |
Maximum turbo power | 117 W |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Audio system | B&O PLAY |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
HDMI version | 2.0a |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Product color | Silver |
Product type | All-in-One PC |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating system installed | Windows 11 Pro |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP segment | Business |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Width (with stand) | 24.2" (614 mm) |
Depth (with stand) | 9.72" (247 mm) |
Height (with stand) | 23.6" (599.5 mm) |
Weight (with stand) | 24 lbs (10.9 kg) |
Weight | 19.6 lbs (8.9 kg) |
Package width | 29.2" (742 mm) |
Package depth | 9.33" (237 mm) |
Package height | 25.2" (640 mm) |
Package weight | 33.3 lbs (15.1 kg) |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Low halogen | Yes |
Sustainability compliance | Yes |
Sustainability certificates | TCO, ENERGY STAR |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Chassis type | All-in-One |
Display diagonal (metric) | 27" (68.6 cm) |
Display included | Yes |
Fingerprint reader | Yes |
Infrared (IR) camera | Yes |
Keyboard type | USB |
Number of free internal memory expansion slots | 1 |
Related products
-
HP 22-DG0013 ALL-IN-ONE Pentium® Silver J5040 128GB SSD 8GB 21.45″ (1920×1080) WIN11 S Keyboard Mouse BLACK
$300$360In stock: 249Add to cart
SKU# 9D082AA#ABA-R | Item# 527184
Minimum order quantity (MOQ): 1 -
Lenovo IdeaCentre 3 ALL-IN-ONE Core™ I7-13620H 1TB SSD 32GB 27″ (1920×1080) TOUCHSCREEN WIN11 BLACK Wireless Keyboard Mouse
$779$935In stock: 4Add to cart
SKU# F0GJ00TTUS-REFA | Item# 516421
Minimum order quantity (MOQ): 1 -
HP EliteOne 840 G9 ALL-IN-ONE Core™ i7-14700 512GB SSD 32GB 23.8″ (1920×1080) WIN11 Pro NATURAL SILVER Keyboard Mouse
$1039$1247In stock: 4Add to cart
SKU# A27JLUAR#ABA | Item# 528373
Minimum order quantity (MOQ): 1 -
Lenovo ThinkSmart Hub 500 ALL-IN-ONE for VIDEO CONFERENCING Core™ i5-7500T 128GB SSD 8GB 11.6″ (1920×1080) TOUCHCREEN WIN10 IoT Enterprise BLACK
$137$164Add to cart