HP 15-DY2035 Core™ i3-1125G4 256GB SSD 8GB 15.6″ (1920×1080) IPS WIN10 S SILVER Backlit Keyboard
$460$552
110 in stock
Extra 5% off with coupon:
BLACKFRIDAY
Ends in:
BLACKFRIDAY
Ends in:
About this product
SKU# 347U7UA#ABA | Item# 300617
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 347U7UA#ABA
Category: Laptops
Additional information
Do more from anywhere. All-day long.
Stay connected to what matters most with long-lasting battery life and a thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 15″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks.
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2020 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1125G4 |
Processor generation | 11th gen Intel® Core™ i3 |
Processor boost frequency | 3.7 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Realtek RTL8822CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home S |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.25 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Fingerprint reader | Y |
Weight | 3.73 lbs (1.69 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.705" (17.9 mm) |
Package width | 12" (305 mm) |
Package depth | 20.5" (520 mm) |
Package height | 2.72" (69 mm) |
Package weight | 4.85 lbs (2.2 kg) |
Related products
-
HP Pavilion 15-EG0050 Core™ i5-1135G7 512GB SSD 8GB 15.6″ (1920×1080) TOUCHSCREEN WIN10 LUNAR GOLD
$474$569In stock: 5Add to cart
SKU# 15-EG0050WM-R | Item# 77832
Minimum order quantity (MOQ): 1
-
HP Stream 14-CB171 Celeron® Dual-Core N4000 64GB eMMC 4GB 14″ (1366×768) WIN10 BLUE
$137$164In stock: 4Add to cart
SKU# 14-CB171WM-R | Item# 113924
Minimum order quantity (MOQ): 1
-
Lenovo 3 15IIL05 Core™ i3-1005G1 1.2GHz 128GB SSD 4GB 15.6″ (1366×768) BT WIN10 Webcam ALMOND B-GRADE
$218$262In stock: 45Add to cart
SKU# 81WE0016US-RB | Item# 161243
Minimum order quantity (MOQ): 1
-
Lenovo 3 14IIL05 Core™ i5-1035G1 3.6GHz 512GB SSD 8GB 14″ (1920×1080) BT WIN10 Webcam PLATINUM GREY
$464$557In stock: 3Add to cart
SKU# 81WD00U9US-LCR | Item# 102167
Minimum order quantity (MOQ): 1