HP 15-DW1001 Celeron® N4020 128GB SSD 4GB 15.6" (1920×1080) WIN10 S BLACK
$336
SOLD OUT
Click for current items
Don't miss our Special Coupons:
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
About this product
SKU# 4J238UA#ABA | Item# 239657
Warranty: 1 Year Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 4J238UA#ABA
Category: Notebooks
Additional information
Do more of what you love. All-day long.
Stay connected to what matters most with long-lasting battery life and a sleek and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 15″ laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks from sun up to sun down.
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Market positioning | Everyday |
Model year | 2021 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N4020 |
Processor frequency | 1.1 GHz |
Processor cores | 2 |
Processor cache | 4 MB |
Motherboard chipset | Intel SoC |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
ECC | N |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD memory type | TLC |
SSD interface | SATA III |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth version | 4.2 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home S |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 10.25 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Fingerprint reader | N |
Sustainability certificates | ENERGY STAR |
Weight | 3.92 lbs (1.78 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.783" (19.9 mm) |
Package width | 12" (305 mm) |
Package depth | 20.5" (520 mm) |
Package height | 2.72" (69 mm) |
Package weight | 5.51 lbs (2.5 kg) |
Related products
-
Lenovo 3 Chromebook 11IGL05 Celeron® Dual-Core N4020 2.8 GHz 32GB eMMC 4GB 11.6" (1366×768) BT Chrome OS Webcam ONYX BLACK
$62$74In stock: 1Add to cart
SKU# 82BA0000US | Item# 72545
Minimum order quantity (MOQ): 1
-
Lenovo 3 14IIL05 Core™ i5-1035G1 3.6GHz 512GB SSD 8GB 14" (1920×1080) BT WIN10 Webcam PLATINUM GREY 3.3 lbs.
$337$404In stock: 1Add to cart
SKU# 81WD00U9US | Item# 95072
Minimum order quantity (MOQ): 1
-
HP 15-DW0083 Pentium® Silver N5000 1.1GHz 128GB SSD 4GB 15.6" (1366×768) BT WIN10 Webcam SCARLET RED
$264$317In stock: 100Add to cart
SKU# 1A493UA#ABA-R | Item# 26330
Minimum order quantity (MOQ): 1
-
HP Stream 11-AK0090 Celeron® Dual-Core N4020 1.1GHz 64GB eMMC 4GB 11.6" (1366×768) BT WIN10 S Mode Webcam ROYAL BLUE
$209$251In stock: 1Add to cart
SKU# 15B11UA#ABA | Item# 95318
Minimum order quantity (MOQ): 1