HP 14-DQ1035 Core™ i5-1035G1 256GB SSD 12GB 14″ (1920×1080) WIN10 NATURAL SILVER
$287
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
Additional information
Take it anywhere. See more.
With its thin and light design, 6.5 mm micro-edge bezel display, with its 78% screen to body ratio[2] – take this PC anywhere and see and do more.
Reliable performance for every day
Powerful enough for your busiest days, this PC features an Intel® processor[3] and reliable flash-based storage at a great value.
Powered up and productive. All day long.
With a long battery life[1] and fast-charge technology, this laptop lets you work, watch, and stay connected all day. Integrated precision touchpad with multi-touch support speeds up both navigation and productivity.
10th Generation Intel® Core™ processor
Experience power and responsive performance to boost your productivity. Enjoy immersive entertainment and game, stream and create content with accelerated performance. [5]
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.
Full HD display
Sit back and enjoy crystal-clear visuals and images with the vibrant quality of 2 million pixels. The 1920 x 1080 resolution gives all your digital content a new dimension. [7]
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 256 GB PCIe SSD storage.
Windows 10
Do great things confidently with the familiar feel of Windows - only better. [4]
Liberating battery life
Take on your day without worrying about recharging. With up to 10 hours battery life, you can work, watch more, and spend more of your time totally untethered. [6]
MU-MIMO supported
If you have several MU-MIMO devices in your home, MU-MIMO support works in combination with a MU-MIMO router to maximize network traffic for a smoother online experience.
Dual front-facing speakers
Pump up the volume to your favorite music, movie or game. When your audio is directed towards you, nothing comes between you and your entertainment.
Wi-Fi 5 (1x1) & Bluetooth® 4.2
Stay connected to Wi-Fi and to Bluetooth® accessories with wireless technology. [9]
SD and Micro SD card reader
Simply insert an SD or Micro SD card and increase your device’s storage for more movies, photos, and music, or easily access any content you have stored on an existing card.
SuperSpeed USB Type-A 5Gbps signaling data rate
Plug in your external storage with this Superspeed USB Type-A port, featuring 5Gbps signaling data rate. [8]
DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Dropbox cloud storage
Store and synchronize your content online with Dropbox. Get 25 GB of storage for one year to access, manage, and share your photos, music, and files from anywhere with Internet access. [11]
McAfee® LiveSafe™
Protect your operating system with a free 30-day McAfee® LiveSafe™ subscription.
Full-sized keyboard
The full-sized island-style keyboard allows you to work anywhere, with 1.5mm key travel for typing comfort and total productivity.
Do more from anywhere. All-day long.
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks from sun up to sun down.
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Color name | Natural silver |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor boost frequency | 3.6 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A56 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera HD type | HD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Pre-installed software | Netflix |
Trial software | McAfee LiveSafe;Dropbox |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196603 |
HP speaker type | HP Dual Speakers |
HP front camera | HP TrueVision HD |
Battery capacity | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight | 3.22 lbs (1.46 kg) |
Width | 12.8" (324 mm) |
Depth | 8.86" (225 mm) |
Height | 0.705" (17.9 mm) |
Package width | 19" (483 mm) |
Package depth | 2.72" (69 mm) |
Package height | 12" (305 mm) |
Package weight | 4.34 lbs (1.97 kg) |
Notebook display diagonal (cm/inch) | 35.6 |
Related products
-
Asus VivoBook F512DA-WB31 AMD Ryzen™ 3 3250U 128GB SSD 4GB 15.6″ (1920×1080) WIN10 SLATE GRAY Backlit Keyboard FP Reader 3.5 lbs.
$382$458In stock: 150Add to cart
SKU# F512DA-WB31 | Item# 255448
Minimum order quantity (MOQ): 1 -
HP Pavilion 15-EH1070 Ryzen™ 7 5700U 512GB SSD 8GB 15.6″ (1920×1080) IPS WIN10 FOG BLUE ALUMINUM
$512$614In stock: 66Add to cart
SKU# 364K5UA#ABA | Item# 151132
Minimum order quantity (MOQ): 1 -
HP Pavilion x360 14-DY2050 2-IN-1 Core™ i5-1235U 256GB SSD 8GB 14″ (1920×1080) TOUCHSCREEN WIN11 NATURAL SILVER
$487$584Add to cart