Dell Optiplex 5400 ALL-IN-ONE Core™ i7-12700 2.10GHz 256GB SSD 16GB 23.8″ (1920×1080) BT WIN10 Pro Webcam Wireless Keyboard & Mouse BLACK
$1,144
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# 04FMW-REFA | Item# 413897
Warranty: 90 Day Warranty
Condition: 3rd Party Refurbished
Packaging: Generic Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 7-10 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: 04FMW-REFA Category: All-in-One PCs/WorkstationsAdditional information
An All-in-One that revolves around you
The most intelligent business PC in its class with Dell Optimizer built-in Artificial Intelligence. With smart collaboration features and up to the latest Intel Core i7.
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | WVA |
Pixel density | 92 ppi |
RGB color space | sRGB |
Anti-glare screen | Yes |
Color gamut | 99% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-12700 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor cache | 25 MB |
Bus type | DMI4 |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SDXC, SD, SDHC |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in microphone | Yes |
Audio chip | Realtek ALC3289 |
Audio system | Waves MaxxAudio Pro |
Built-in camera | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Product color | Black |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AC adapter power | 160 W |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
Width (without stand) | 21.3" (540.2 mm) |
Depth (without stand) | 2.07" (52.6 mm) |
Height (without stand) | 13.5" (344 mm) |
Weight (without stand) | 13.3 lbs (6.05 kg) |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Cables included | AC |
Related products
-
Lenovo Gen 9 24ARR9 ALL-IN-ONE Ryzen™ 3 7335U 256GB SSD 8GB 23.8″ (1920×1080) TOUCHSCREEN WIN11 GREY Keyboard & Mouse Included 197530488382
$782$938In stock: 50Add to cart
SKU# F0HR001MUS | Item# 460924
Minimum order quantity (MOQ): 1 -
Dell Optiplex 24 7410 ALL-IN-ONE Core™ i7-13700 2.10GHz 256GB SSD 16GB 23.8″ (1920×1080) BT WIN11 Pro Webcam Keyboard & Mouse DARK GREY
$974$1169In stock: 8Add to cart
SKU# JFY4R-REFA | Item# 485070
Minimum order quantity (MOQ): 1 - Now in stock
Lenovo ThinkSmart Hub 500 ALL-IN-ONE for VIDEO CONFERENCING Core™ i5-7500T 128GB SSD 8GB 11.6″ (1920×1080) TOUCHCREEN WIN10 IoT Enterprise BLACK
$449$539Add to cart - Now in stock
Lenovo ThinkSmart Hub ALL-IN-ONE for VIDEO CONFERENCING Core™ i5-8365U 128GB SSD 8GB 10.1″ (1920×1200) TOUCHCREEN WIN10 IoT Enterprise BLACK
$574$689Add to cart