Dell Latitude 3120 2-IN-1 Celeron® N5100 64GB eMMC 4GB 11.6" (1366×768) TOUCHSCREEN WIN11 Pro 1-year on-site warranty SCRATCH & DENT
$74
SOLD OUT
Click for similar items
Don't miss our Special Coupons:
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
BFTG2110 - $10 (Order above $250)
BFTG2120 - $20 (Order above $600)
BFTG2130 - $30 (Order above $800)
BFTG2140 - $40 (Order above $999)
Offer ends in
About this product
SKU# LAT0135537-R0018431-SD | Item# 287736
Warranty: 1 Year On-Site Warranty
Condition: Factory Refurbished Scratch & Dent
Packaging: Branded Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: LAT0135537-R0018431-SD
Category: Laptops
Additional information
For boundless, hands-on learning.
11” laptop or 2-in-1 with best-in-class durability, designed for limitless learning. Ideal for classroom or home use with extended battery life.
Product type | Hybrid (2-in-1) |
Product color | Gray |
Form factor | Convertible (Folder) |
Display diagonal | 11.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | Y |
HD type | HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Display brightness | 220 cd/m² |
Pixel density | 135 ppi |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N5100 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.8 GHz |
Processor cores | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Internal memory | 4 GB |
Maximum internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | On-board |
Total storage capacity | 64 GB |
Storage media | eMMC |
Optical drive type | N |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
Audio chip | Realtek ALC3246 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 1 |
Front camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | N |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Enhanced Intel SpeedStep Technology | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Software Guard Extensions (Intel SGX) | N |
Intel 64 | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 40 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Battery charge indicator | Y |
Battery weight | 6.35 oz (180 g) |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 1.7 A |
Cable lock slot | Y |
Password protection | Y |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 160 G |
Operating vibration | 0.66 G |
Wi-Fi certified | Y |
Weight | 3.13 lbs (1.42 kg) |
Width | 11.8" (300.9 mm) |
Depth | 8.07" (204.9 mm) |
Height | 0.843" (21.4 mm) |
Related products
-
Razer Book RZ09-03571EM1 Core™ i7-1165G7 2.8GHz 256GB SSD 16GB 13.4″ FHD+ (1920×1200) TOUCHSCREEN WIN10 IR Camera MERCURY WHITE RGB Backlit Keyboard
$1175$1410In stock: 7Add to cart
SKU# RZ09-03571EM1-R3U1-ROB | Item# 151114
Minimum order quantity (MOQ): 1
-
Apple MacBook Air M1 Chip 8-core 256GB SSD 8GB 13.3″ (2560×1600) Retina Display MacOS Big Sur 11.0 SILVER Backlit Keyboard
$993$1192In stock: 47Add to cart
SKU# MGN93LL/A | Item# 59072
Minimum order quantity (MOQ): 1
-
MSI MODERN 14 ULTRA THIN AMD Ryzen™ 5 4500U 512GB SSD 8GB 14″ (1920×1080) WIN10 Pro ONYX BLACK Backlit Keyboard
$449$539In stock: 8Add to cart
SKU# Modern 14 B4MW AMD-015 | Item# 118578
Minimum order quantity (MOQ): 1
-
HP 15-DY2095 Core™ i5-1135G7 256GB SSD 8GB 15.6″ (1920×1080) WIN11 NATURAL SILVER
$499$599In stock: 1Add to cart
SKU# 47X70UA#ABA | Item# 175536
Minimum order quantity (MOQ): 1