Dell Inspiron 7440-5311BLU 2-IN-1 Core™ 5 120U 512GB SSD 8GB 14″ (1920×1200) TOUCHSCREEN WIN11 ICE BLUE Backlit Keyboard 1-year on-site warranty
$697$836
CyberMonday SALE!
Extra 5% off with coupon:
NEW2024
Extra 5% off with coupon:
NEW2024
26 in stock
About this product
SKU# i7440-5311BLU-PUS | Item# 504866
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 3-5 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: i7440-5311BLU-PUS Category: LaptopsAdditional information
Inspiron 14 2-in-1 7440 with latest 14th gen Intel Core processors & DDR5 memory.
Product type | Hybrid (2-in-1) |
Product color | Blue |
Form factor | Convertible (Folder) |
Color name | Ice Blue |
Housing material | Aluminum |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | Full HD+ |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 250 cd/m² |
Pixel density | 162 ppi |
RGB color space | NTSC |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 600:1 |
Processor family | Intel Core 5 |
Processor manufacturer | Intel |
Processor model | 120U |
Processor generation | Intel Core (Series 1) |
Processor cores | 10 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory data transfer rate | 5200 MT/s |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Audio chip | Realtek ALC3254 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery voltage | 15 V |
Battery recharge time | 3 h |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 120 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3.25 A |
Password protection | Yes |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 3.84 lbs (1.74 kg) |
Width | 12.4" (314 mm) |
Depth | 8.9" (226.2 mm) |
Height (front) | 0.626" (1.59 cm) |
Height (rear) | 0.681" (1.73 cm) |
Cables included | AC |
Sustainability compliance | Yes |
Related products
-
HP 15-DW3033 Core™ i3-1115G4 256GB SSD 8GB 15.6″ (1920×1080) WIN10 S NATURAL SILVER FP Reader
$383$460In stock: 200Add to cart
SKU# 405F6UA#ABA | Item# 294581
Minimum order quantity (MOQ): 1 -
Acer Aspire 3 A315-59-53ER Core™ i5-1235U 256GB SSD 8GB 15.6″ (1920×1080) WIN11 SILVER
$387$464Add to cart -
HP Pavilion 15-EH1070 AMD Ryzen™ 7 5700U 512GB SSD 8GB 15.6″ (1920×1080) WIN10 FOG BLUE ALUMINUM
$412$494In stock: 20Add to cart
SKU# 364K5UA#ABA | Item# 179436
Minimum order quantity (MOQ): 1 -
HP 17-CN0023 Core™ i5-1135G7 256GB SSD 8GB 17.3″ (1920×1080) WIN11 S Mode NATURAL SILVER
$570$684In stock: 200Add to cart
SKU# 668S3UA#ABA | Item# 295160
Minimum order quantity (MOQ): 1