Dell Inspiron 14 Plus Snapdragon X Plus Copilot+ PC X1P-64-100 512GB SSD 16GB 14″ (2560×1600) TOUCHSCREEN WIN11 ICE BLUE Backlit Keyboard FP Reader
$687
SOLD OUT
We still have a selection of similar available alternatives, click to check them out
About this product
SKU# I7441-SX10838BLU-PUS | Item# 504554
Warranty: 1 Year Manufacturer Warranty
Condition: New Factory Sealed
Packaging: Retail Box
Minimum order quantity (MOQ): 1
Images and specifications are for reference only
Usually ships within 2-4 business days
Special order item, not eligible for return/cancellation execpt for More info
SKU: I7441-SX10838BLU-PUS Category: Laptops Tag: Special Brand: DellAdditional information
Built for AI
The first Copilot+ Inspiron powered by Snapdragon® X Plus redefines possibilities with groundbreaking on-device AI, powerful performance and smartphone-like ease of use for today’s fast-paced lifestyle. Push your AI experience to new heights in a portable design backed by all-day battery life, up to 21 hours, whether you’re creating presentations or diving into immersive video streaming from virtually anywhere.
Product type | Laptop |
Product color | Blue |
Form factor | Clamshell |
Color name | Ice Blue |
Housing material | Aluminum |
Introduction year | 2024 |
Display diagonal | 14" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | Quad HD+ |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 60 Hz |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor model | X1P-64-100 |
Processor frequency | 3.4 GHz |
Processor generation | Snapdragon X Plus (X1P) |
Processor cores | 10 |
Processor cache | 42 MB |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Memory data transfer rate | 8448 MT/s |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
On-board GPU manufacturer | Qualcomm |
On-board graphics card family | Qualcomm Adreno |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
WLAN controller model | Qualcomm FastConnect 7800 |
WLAN controller manufacturer | Qualcomm |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB4 Gen 3×2 ports quantity | 2 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Copilot key | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Microsoft Copilot | Yes |
Battery capacity | 54 Wh |
Number of battery cells | 3 |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
Fingerprint reader | Yes |
Wi-Fi certified | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
Weight | 3.09 lbs (1.4 kg) |
Width | 12.4" (314 mm) |
Depth | 8.81" (223.8 mm) |
Height | 0.665" (16.9 mm) |
Height (front) | 0.579" (1.47 cm) |
Height (rear) | 0.614" (1.56 cm) |
Cables included | AC |
Related products
-
HP 15-DY2152 Core™ i5-1135G7 512GB SSD 8GB 15.6″ (1920×1080) WIN10 NATURAL SILVER
$412$494In stock: 5Add to cart
SKU# 383H1UA#ABA | Item# 84250
Minimum order quantity (MOQ): 1 -
Samsung Chromebook 4 Celeron® N4020 32GB eMMC 4GB 11.6″ (1366×768) Chrome OS PLATINUM TITAN B-GRADE
$74$89In stock: 1Add to cart
SKU# XE310XBA-KC1US-RB | Item# 212818
Minimum order quantity (MOQ): 1 -
Gateway GWTC116 2-IN-1 Celeron® N4020 64GB eMMC 4GB 11.6″ (1366×768) TOUCHSCREEN WIN10 S BLACK
$82$98In stock: 2Add to cart
SKU# GWTC116-2BK | Item# 187647
Minimum order quantity (MOQ): 1 -
Asus VivoBook F512DA-WB31 AMD Ryzen™ 3 3250U 128GB SSD 4GB 15.6″ (1920×1080) WIN10 SLATE GRAY Backlit Keyboard FP Reader 3.5 lbs.
$387$464In stock: 150Add to cart
SKU# F512DA-WB31 | Item# 255448
Minimum order quantity (MOQ): 1